Home » Futures » Grains » Overview

Market Snap Shot

Symbol Last Change Time
KC Wheat Dec 24 598-0s -13-4 10/04/24
KC Wheat Mar 25 614-4s -13-4 10/04/24
KC Wheat May 25 625-0s -13-2 10/04/24
KC Wheat Jul 25 631-6s -12-6 10/04/24
KC Wheat Sep 25 641-6s -12-2 10/04/24
KC Wheat Dec 25 655-4s -11-4 10/04/24
Corn Dec 24 424-6s -3-4 10/04/24
Corn Mar 25 441-6s -4-2 10/04/24
Corn May 25 450-4s -4-4 10/04/24
Corn Jul 25 455-2s -4-6 10/04/24
Corn Sep 25 448-2s -4-0 10/04/24
Corn Dec 25 453-6s -3-0 10/04/24
Soybeans Nov 24 1037-6s -8-2 10/04/24
Soybeans Jan 25 1056-0s -8-4 10/04/24
Soybeans Mar 25 1071-2s -8-4 10/04/24
Soybeans May 25 1085-4s -8-0 10/04/24
Soybeans Jul 25 1095-4s -8-0 10/04/24
Soybeans Aug 25 1094-0s -8-0 10/04/24
Feed Ctl Oct 24 249.625s +0.650 10/04/24
Feed Ctl Nov 24 249.275s +1.150 10/04/24
Feed Ctl Jan 25 244.375s +1.825 10/04/24
Feed Ctl Mar 25 241.600s +2.150 10/04/24
Live Ctl Oct 24 187.000s +1.000 10/04/24
Live Ctl Dec 24 187.000s +0.600 10/04/24
Live Ctl Feb 25 187.950s +0.200 10/04/24
Live Ctl Apr 25 188.750s +0.450 10/04/24
Lean Hogs Oct 24 84.025s -0.150 10/04/24
Lean Hogs Dec 24 76.150s -0.250 10/04/24
Lean Hogs Feb 25 79.825s -0.325 10/04/24
Lean Hogs Apr 25 84.150s -0.300 10/04/24
Gasoline RBOB Nov 2.0958s +0.0032 10/04/24
Crude Oil WTI Nov 74.38s +0.67 10/04/24
Dow Indu Dec 24 42,646s +329 10/04/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:25:15 CST