Cash Prices
Soft Red Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 12/01/2024 | -105 | $4.44 | 2-0 |
Gridley | 06/01/2025 | -75 | $4.89 | 2-4 |
LeRoy | 12/01/2024 | -105 | $4.44 | 2-0 |
LeRoy | 06/01/2025 | -75 | $4.89 | 2-4 |
Westphalia | 12/01/2024 | -105 | $4.44 | 2-0 |
Westphalia | 06/01/2025 | -75 | $4.89 | 2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.