Cash Prices
Soft Red Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 10/01/2024 | -95 | $4.94 | -13-6 |
Gridley | 06/01/2025 | -75 | $5.57 | -12-4 |
LeRoy | 10/01/2024 | -95 | $4.94 | -13-6 |
LeRoy | 06/01/2025 | -75 | $5.57 | -12-4 |
Westphalia | 10/01/2024 | -95 | $4.94 | -13-6 |
Westphalia | 06/01/2025 | -75 | $5.57 | -12-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.