Cash Prices
Soft Red Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 06/10/2025 | -85 | $4.60 | -9-4 |
Gridley | 06/02/2026 | -90 | $5.11 | -10-4 |
LeRoy | 06/10/2025 | -85 | $4.60 | -9-4 |
LeRoy | 06/02/2026 | -90 | $5.11 | -10-4 |
Westphalia | 06/10/2025 | -85 | $4.60 | -9-4 |
Westphalia | 06/02/2026 | -90 | $5.11 | -10-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.