Cash Prices
Soft Red Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 03/01/2025 | -119 | $4.50 | 12-2 |
Gridley | 06/01/2025 | -100 | $4.85 | 12-2 |
LeRoy | 03/01/2025 | -119 | $4.50 | 12-2 |
LeRoy | 06/01/2025 | -100 | $4.85 | 12-2 |
Westphalia | 03/01/2025 | -119 | $4.50 | 12-2 |
Westphalia | 06/01/2025 | -100 | $4.85 | 12-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.