Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 06/30/2025 | -65 | $4.71 | -6-2 |
Hard Wheat | 06/02/2026 | -70 | $5.36 | -3-2 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 06/10/2025 | -90 | $4.66 | -7-2 |
Soft Red Wheat | 06/02/2026 | -90 | $5.26 | -1-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/30/2025 | -65 | $9.84 | 1-2 |
Soybeans | 10/01/2025 | -75 | $9.74 | 1-2 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/30/2025 | -50 | $3.70 | 2-2 |
Corn | 09/10/2025 | -50 | $3.87 | 3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.