Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 06/30/2025 | -65 | $4.60 | 1-0 |
Hard Wheat | 06/02/2026 | -70 | $5.25 | 0-4 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 06/10/2025 | -85 | $4.60 | 0-2 |
Soft Red Wheat | 06/02/2026 | -90 | $5.12 | 1-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/30/2025 | -65 | $9.44 | 1-6 |
Soybeans | 10/01/2025 | -75 | $9.34 | 1-6 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/30/2025 | -45 | $3.50 | -1-0 |
Corn | 09/10/2025 | -50 | $3.61 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.