Cash Prices
Hard Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Hard Wheat | 01/01/2025 | -75 | $4.82 | -3-2 |
Hard Wheat | 06/02/2025 | -75 | $5.01 | -3-0 |
Soft Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soft Red Wheat | 01/01/2025 | -105 | $4.38 | -1-4 |
Soft Red Wheat | 06/01/2025 | -75 | $4.91 | -1-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 01/14/2025 | -71 | $9.80 | -2-0 |
Soybeans | 09/02/2025 | -80 | $9.66 | -4-4 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 01/01/2025 | -45 | $4.28 | -2-6 |
Corn | 09/01/2025 | -45 | $4.10 | -2-0 |
Milo | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Milo | 09/01/2025 | -75 | $3.80 | -2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.