Cash Prices
Hard Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 02/01/2025 | -75 | $5.52 | 6-0 |
Gridley | 06/02/2025 | -75 | $5.74 | 7-2 |
LeRoy | 02/01/2025 | -75 | $5.52 | 6-0 |
LeRoy | 06/02/2025 | -75 | $5.74 | 7-2 |
Westphalia | 02/01/2025 | -75 | $5.52 | 6-0 |
Westphalia | 06/02/2025 | -75 | $5.74 | 7-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.