Cash Prices
Hard Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 11/01/2024 | -65 | $5.00 | 3-6 |
Gridley | 06/02/2025 | -75 | $5.16 | 3-6 |
LeRoy | 11/01/2024 | -65 | $5.00 | 3-6 |
LeRoy | 06/02/2025 | -75 | $5.16 | 3-6 |
Westphalia | 11/01/2024 | -65 | $5.00 | 3-6 |
Westphalia | 06/02/2025 | -75 | $5.16 | 3-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.