Cash Prices
Hard Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 10/01/2024 | -65 | $5.33 | -13-4 |
Gridley | 06/02/2025 | -75 | $5.56 | -12-6 |
LeRoy | 10/01/2024 | -65 | $5.33 | -13-4 |
LeRoy | 06/02/2025 | -75 | $5.56 | -12-6 |
Westphalia | 10/01/2024 | -65 | $5.33 | -13-4 |
Westphalia | 06/02/2025 | -75 | $5.56 | -12-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.