Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 06/01/2025 | -50 | $3.98 | 4-0 |
Gridley | 09/01/2025 | -45 | $3.95 | 1-4 |
LeRoy | 06/01/2025 | -50 | $3.98 | 4-0 |
LeRoy | 09/01/2025 | -45 | $3.95 | 1-4 |
Westphalia | 06/01/2025 | -50 | $3.98 | 4-0 |
Westphalia | 09/01/2025 | -45 | $3.95 | 1-4 |
Yates Center | 06/01/2025 | -50 | $3.98 | 4-0 |
Yates Center | 09/01/2025 | -45 | $3.95 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.