Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 02/01/2025 | -45 | $4.57 | 5-6 |
Gridley | 09/01/2025 | -45 | $4.32 | 4-4 |
LeRoy | 02/01/2025 | -45 | $4.57 | 5-6 |
LeRoy | 09/01/2025 | -45 | $4.32 | 4-4 |
Westphalia | 02/01/2025 | -45 | $4.57 | 5-6 |
Westphalia | 09/01/2025 | -45 | $4.32 | 4-4 |
Yates Center | 02/01/2025 | -45 | $4.57 | 5-6 |
Yates Center | 09/01/2025 | -45 | $4.32 | 4-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.