Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 06/01/2025 | 0 | $10.39 | -2-4 |
Gridley | 09/02/2025 | -80 | $9.42 | -4-0 |
LeRoy | 06/01/2025 | 0 | $10.39 | -2-4 |
LeRoy | 09/02/2025 | -80 | $9.42 | -4-0 |
Westphalia | 06/01/2025 | 0 | $10.39 | -2-4 |
Westphalia | 09/02/2025 | -80 | $9.42 | -4-0 |
Yates Center | 06/01/2025 | 0 | $10.39 | -2-4 |
Yates Center | 09/02/2025 | -80 | $9.42 | -4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.