Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 06/30/2025 | -65 | $9.82 | -0-6 |
Gridley | 10/01/2025 | -75 | $9.72 | -0-6 |
LeRoy | 06/30/2025 | -65 | $9.82 | -0-6 |
LeRoy | 10/01/2025 | -75 | $9.72 | -0-6 |
Westphalia | 06/30/2025 | -65 | $9.82 | -0-6 |
Westphalia | 10/01/2025 | -75 | $9.72 | -0-6 |
Yates Center | 06/30/2025 | -65 | $9.82 | -0-6 |
Yates Center | 10/01/2025 | -75 | $9.72 | -0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.