Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Gridley | 09/01/2025 | -85 | $9.58 | -6-0 |
Gridley | 09/01/2026 | -90 | $9.94 | -4-0 |
LeRoy | 09/01/2025 | -85 | $9.58 | -6-0 |
LeRoy | 09/01/2026 | -90 | $9.94 | -4-0 |
Westphalia | 09/01/2025 | -85 | $9.58 | -6-0 |
Westphalia | 09/01/2026 | -90 | $9.94 | -4-0 |
Yates Center | 09/01/2025 | -85 | $9.58 | -6-0 |
Yates Center | 09/01/2026 | -90 | $9.94 | -4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.