Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Jul 259.0000s -1.0000 07/18/25
Butter Cash-Settled Aug 258.3500s -2.8750 07/18/25
Butter Cash-Settled Sep 261.5250s -3.7250 07/18/25
Butter Cash-Settled Oct 266.5000s -3.0000 07/18/25
Butter Cash-Settled Nov 267.5000s -3.5000 07/18/25
Butter Cash-Settled Dec 261.7000s -4.3000 07/18/25
Butter Cash-Settled Jan 261.0000s -1.0000 07/18/25
Butter Cash-Settled Feb 259.0000s -2.0000 07/18/25
Butter Cash-Settled Mar 259.0000s -1.5250 07/18/25
Butter Cash-Settled Apr 262.9750s -0.0250 07/18/25
Butter Cash-Settled May 263.2000s -1.5250 07/18/25
Butter Cash-Settled Jun 262.9750s -1.5250 07/18/25
Butter Cash-Settled Jul 266.0000s -1.3500 07/18/25
Butter Cash-Settled Aug 266.0000s -3.0000 07/18/25
Butter Cash-Settled Sep 265.0000s -1.7500 07/18/25
Butter Cash-Settled Oct 265.5000s -1.0000 07/18/25
Butter Cash-Settled Nov 266.0000s unch 07/18/25
Butter Cash-Settled Dec 264.0000s -1.5000 07/18/25
Butter Cash-Settled Jan 204.0000s unch 07/18/25
Butter Cash-Settled Feb 210.0000s unch 07/18/25
Butter Cash-Settled Mar 209.0000s unch 07/18/25
Butter Cash-Settled Apr 209.4500s unch 07/18/25
Butter Cash-Settled May 209.4500s unch 07/18/25
Butter Cash-Settled Jun 209.9500s unch 07/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:34:31 CST