Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Dec 139.4750s +0.1000 12/20/24
Nonfat Dry Milk Jan 140.7750s +2.5250 12/20/24
Nonfat Dry Milk Feb 140.0000s +2.7000 12/20/24
Nonfat Dry Milk Mar 138.6000s +3.1000 12/20/24
Nonfat Dry Milk Apr 137.0000s +2.0250 12/20/24
Nonfat Dry Milk May 136.7500s +1.7750 12/20/24
Nonfat Dry Milk Jun 136.4000s +1.4000 12/20/24
Nonfat Dry Milk Jul 137.0000s +2.2000 12/20/24
Nonfat Dry Milk Aug 137.8000s +2.3000 12/20/24
Nonfat Dry Milk Sep 138.3500s +2.5750 12/20/24
Nonfat Dry Milk Oct 137.8000s +1.9000 12/20/24
Nonfat Dry Milk Nov 137.8000s +1.8000 12/20/24
Nonfat Dry Milk Dec 138.0000s +1.4750 12/20/24
Nonfat Dry Milk Jan 137.5000s unch 12/20/24
Nonfat Dry Milk Feb 140.0250s unch 12/20/24
Nonfat Dry Milk Mar 143.0250s unch 12/20/24
Nonfat Dry Milk Apr 145.7750s unch 12/20/24
Nonfat Dry Milk May 146.7750s unch 12/20/24
Nonfat Dry Milk Jun 147.7750s unch 12/20/24
Nonfat Dry Milk Jul 147.6500s unch 12/20/24
Nonfat Dry Milk Aug 147.9750s unch 12/20/24
Nonfat Dry Milk Sep 148.1750s unch 12/20/24
Nonfat Dry Milk Oct 148.1750s unch 12/20/24
Nonfat Dry Milk Nov 148.9500s unch 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:13:00 CST