Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk May 18.52 -0.04 05/08/25
Class III Milk Jun 18.59 -0.16 05/08/25
Class III Milk Jul 18.96s -0.22 05/08/25
Class III Milk Aug 19.05s -0.15 05/08/25
Class III Milk Sep 19.10s -0.18 05/08/25
Class III Milk Oct 19.08s -0.08 05/08/25
Class III Milk Nov 18.52s -0.18 05/08/25
Class III Milk Dec 18.38s -0.14 05/08/25
Class III Milk Jan 18.15s -0.13 05/08/25
Class III Milk Feb 18.00s +0.02 05/08/25
Class III Milk Mar 17.98s -0.02 05/08/25
Class III Milk Apr 18.01s +0.03 05/08/25
Class III Milk May 18.02s +0.07 05/08/25
Class III Milk Jun 18.03s +0.08 05/08/25
Class III Milk Jul 18.13s unch 05/08/25
Class III Milk Aug 18.00s unch 05/08/25
Class III Milk Sep 17.88s +0.08 05/08/25
Class III Milk Oct 17.79s unch 05/08/25
Class III Milk Nov 17.66s unch 05/08/25
Class III Milk Dec 17.29s unch 05/08/25
Class III Milk Jan 16.90s unch 05/08/25
Class III Milk Feb 16.90s unch 05/08/25
Class III Milk Mar 16.88s unch 05/08/25
Class III Milk Apr 16.86s unch 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:00:29 CST