Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 78.26s -1.00 05/10/24
Crude Oil WTI Jul 77.84s -0.96 05/10/24
ULSD NY Harbor Jun 2.4344s -0.0432 05/10/24
ULSD NY Harbor Jul 2.4498s -0.0409 05/10/24
Gasoline RBOB Jun 2.4997s -0.0421 05/10/24
Gasoline RBOB Jul 2.4850s -0.0368 05/10/24
Natural Gas Jun 2.252s -0.049 05/10/24
Natural Gas Jul 2.484s -0.053 05/10/24
Ethanol Jun 24 2.161s unch 05/10/24
Ethanol Jul 24 2.161s unch 05/10/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:58:14 CST