Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Dec 69.49s +0.23 11/01/24
Crude Oil WTI Jan 69.08s +0.27 11/01/24
Crude Oil WTI Feb 68.76s +0.31 11/01/24
Crude Oil WTI Mar 68.52s +0.33 11/01/24
Crude Oil WTI Apr 68.35s +0.34 11/01/24
Crude Oil WTI May 68.20s +0.34 11/01/24
Crude Oil WTI Jun 68.04s +0.34 11/01/24
Crude Oil WTI Jul 67.87s +0.34 11/01/24
Crude Oil WTI Aug 67.69s +0.35 11/01/24
Crude Oil WTI Sep 67.49s +0.32 11/01/24
Crude Oil WTI Oct 67.32s +0.33 11/01/24
Crude Oil WTI Nov 67.15s +0.31 11/01/24
Crude Oil WTI Dec 67.01s +0.32 11/01/24
Crude Oil WTI Jan 66.82s +0.31 11/01/24
Crude Oil WTI Feb 66.65s +0.31 11/01/24
Crude Oil WTI Mar 66.50s +0.31 11/01/24
Crude Oil WTI Apr 66.37s +0.31 11/01/24
Crude Oil WTI May 66.27s +0.32 11/01/24
Crude Oil WTI Jun 66.16s +0.31 11/01/24
Crude Oil WTI Jul 66.03s +0.31 11/01/24
Crude Oil WTI Aug 65.91s +0.32 11/01/24
Crude Oil WTI Sep 65.81s +0.31 11/01/24
Crude Oil WTI Oct 65.73s +0.30 11/01/24
Crude Oil WTI Nov 65.65s +0.31 11/01/24
Crude Oil WTI Dec 65.57s +0.31 11/01/24
Crude Oil WTI Jan 65.45s +0.32 11/01/24
Crude Oil WTI Feb 65.36s +0.32 11/01/24
Crude Oil WTI Mar 65.26s +0.31 11/01/24
Crude Oil WTI Apr 65.18s +0.31 11/01/24
Crude Oil WTI May 65.14s +0.31 11/01/24
Crude Oil WTI Jun 65.06s +0.31 11/01/24
Crude Oil WTI Jul 64.95s +0.31 11/01/24
Crude Oil WTI Aug 64.87s +0.30 11/01/24
Crude Oil WTI Sep 64.82s +0.30 11/01/24
Crude Oil WTI Oct 64.77s +0.30 11/01/24
Crude Oil WTI Nov 64.75s +0.30 11/01/24
Crude Oil WTI Dec 64.73s +0.30 11/01/24
Crude Oil WTI Jan 64.66s +0.30 11/01/24
Crude Oil WTI Feb 64.60s +0.30 11/01/24
Crude Oil WTI Mar 64.55s +0.30 11/01/24
Crude Oil WTI Apr 64.50s +0.29 11/01/24
Crude Oil WTI May 64.46s +0.29 11/01/24
Crude Oil WTI Jun 64.46s +0.29 11/01/24
Crude Oil WTI Jul 64.42s +0.29 11/01/24
Crude Oil WTI Aug 64.40s +0.29 11/01/24
Crude Oil WTI Sep 64.35s +0.29 11/01/24
Crude Oil WTI Oct 64.31s +0.28 11/01/24
Crude Oil WTI Nov 64.29s +0.28 11/01/24
Crude Oil WTI Dec 64.26s +0.28 11/01/24
Crude Oil WTI Jan 64.18s +0.28 11/01/24
Crude Oil WTI Feb 64.18s +0.28 11/01/24
Crude Oil WTI Mar 64.16s +0.28 11/01/24
Crude Oil WTI Apr 64.13s +0.27 11/01/24
Crude Oil WTI May 64.11s +0.27 11/01/24
Crude Oil WTI Jun 64.10s +0.27 11/01/24
Crude Oil WTI Jul 64.07s +0.27 11/01/24
Crude Oil WTI Aug 64.07s +0.26 11/01/24
Crude Oil WTI Sep 64.05s +0.26 11/01/24
Crude Oil WTI Oct 64.01s +0.25 11/01/24
Crude Oil WTI Nov 64.01s +0.25 11/01/24
Crude Oil WTI Dec 64.00s +0.24 11/01/24
Crude Oil WTI Jan 63.97s +0.24 11/01/24
Crude Oil WTI Feb 63.93s +0.24 11/01/24
Crude Oil WTI Mar 63.94s +0.24 11/01/24
Crude Oil WTI Apr 63.91s +0.24 11/01/24
Crude Oil WTI May 63.90s +0.24 11/01/24
Crude Oil WTI Jun 63.87s +0.24 11/01/24
Crude Oil WTI Jul 63.81s +0.23 11/01/24
Crude Oil WTI Aug 63.78s +0.23 11/01/24
Crude Oil WTI Sep 63.77s +0.22 11/01/24
Crude Oil WTI Oct 63.76s +0.21 11/01/24
Crude Oil WTI Nov 63.79s +0.21 11/01/24
Crude Oil WTI Dec 63.81s +0.20 11/01/24
Crude Oil WTI Jan 63.72s +0.20 11/01/24
Crude Oil WTI Feb 63.67s +0.20 11/01/24
Crude Oil WTI Mar 63.64s +0.20 11/01/24
Crude Oil WTI Apr 63.64s +0.19 11/01/24
Crude Oil WTI May 63.65s +0.19 11/01/24
Crude Oil WTI Jun 63.68s +0.19 11/01/24
Crude Oil WTI Jul 63.64s +0.17 11/01/24
Crude Oil WTI Aug 63.65s +0.16 11/01/24
Crude Oil WTI Sep 63.63s +0.14 11/01/24
Crude Oil WTI Oct 63.63s +0.12 11/01/24
Crude Oil WTI Nov 63.64s +0.11 11/01/24
Crude Oil WTI Dec 63.60s +0.09 11/01/24
Crude Oil WTI Jan 63.66s +0.09 11/01/24
Crude Oil WTI Feb 63.62s +0.09 11/01/24
Crude Oil WTI Mar 63.62s +0.09 11/01/24
Crude Oil WTI Apr 63.60s +0.09 11/01/24
Crude Oil WTI May 63.56s +0.09 11/01/24
Crude Oil WTI Jun 63.50s +0.09 11/01/24
Crude Oil WTI Jul 63.59s +0.09 11/01/24
Crude Oil WTI Aug 63.62s +0.09 11/01/24
Crude Oil WTI Sep 63.64s +0.09 11/01/24
Crude Oil WTI Oct 63.58s +0.09 11/01/24
Crude Oil WTI Nov 63.56s +0.09 11/01/24
Crude Oil WTI Dec 63.47s +0.09 11/01/24
Crude Oil WTI Jan 63.44s +0.09 11/01/24
Crude Oil WTI Feb 63.42s +0.09 11/01/24
Crude Oil WTI Mar 63.43s +0.09 11/01/24
Crude Oil WTI Apr 63.42s +0.09 11/01/24
Crude Oil WTI May 63.45s +0.09 11/01/24
Crude Oil WTI Jun 63.43s +0.09 11/01/24
Crude Oil WTI Jul 63.47s +0.09 11/01/24
Crude Oil WTI Aug 63.51s +0.09 11/01/24
Crude Oil WTI Sep 63.52s +0.09 11/01/24
Crude Oil WTI Oct 63.56s +0.09 11/01/24
Crude Oil WTI Nov 63.52s +0.09 11/01/24
Crude Oil WTI Dec 63.46s +0.09 11/01/24
Crude Oil WTI Jan 63.39s +0.09 11/01/24
Crude Oil WTI Feb 63.41s +0.09 11/01/24
Crude Oil WTI Mar 63.37s +0.09 11/01/24
Crude Oil WTI Apr 63.36s +0.09 11/01/24
Crude Oil WTI May 63.40s +0.09 11/01/24
Crude Oil WTI Jun 63.38s +0.09 11/01/24
Crude Oil WTI Jul 63.34s +0.09 11/01/24
Crude Oil WTI Aug 63.35s +0.09 11/01/24
Crude Oil WTI Sep 63.35s unch 11/01/24
Crude Oil WTI Oct 63.38s unch 11/01/24
Crude Oil WTI Nov 63.38s unch 11/01/24
Crude Oil WTI Dec 63.46s +0.09 11/01/24
Crude Oil WTI Jan 63.39s unch 11/01/24
Crude Oil WTI Feb 63.33s +0.09 11/01/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:58:52 CST