Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 83.85s +0.28 04/26/24
Crude Oil WTI Jul 83.13s +0.38 04/26/24
Crude Oil WTI Aug 82.35s +0.42 04/26/24
Crude Oil WTI Sep 81.54s +0.45 04/26/24
Crude Oil WTI Oct 80.74s +0.46 04/26/24
Crude Oil WTI Nov 80.01s +0.48 04/26/24
Crude Oil WTI Dec 79.30s +0.47 04/26/24
Crude Oil WTI Jan 78.61s +0.46 04/26/24
Crude Oil WTI Feb 77.98s +0.46 04/26/24
Crude Oil WTI Mar 77.39s +0.44 04/26/24
Crude Oil WTI Apr 76.85s +0.43 04/26/24
Crude Oil WTI May 76.34s +0.40 04/26/24
Crude Oil WTI Jun 75.88s +0.39 04/26/24
Crude Oil WTI Jul 75.40s +0.37 04/26/24
Crude Oil WTI Aug 74.95s +0.36 04/26/24
Crude Oil WTI Sep 74.54s +0.35 04/26/24
Crude Oil WTI Oct 74.16s +0.35 04/26/24
Crude Oil WTI Nov 73.81s +0.34 04/26/24
Crude Oil WTI Dec 73.49s +0.33 04/26/24
Crude Oil WTI Jan 73.12s +0.32 04/26/24
Crude Oil WTI Feb 72.75s +0.31 04/26/24
Crude Oil WTI Mar 72.39s +0.29 04/26/24
Crude Oil WTI Apr 72.06s +0.27 04/26/24
Crude Oil WTI May 71.79s +0.28 04/26/24
Crude Oil WTI Jun 71.50s +0.28 04/26/24
Crude Oil WTI Jul 71.17s +0.27 04/26/24
Crude Oil WTI Aug 70.86s +0.25 04/26/24
Crude Oil WTI Sep 70.58s +0.25 04/26/24
Crude Oil WTI Oct 70.32s +0.25 04/26/24
Crude Oil WTI Nov 70.11s +0.26 04/26/24
Crude Oil WTI Dec 69.89s +0.25 04/26/24
Crude Oil WTI Jan 69.61s +0.23 04/26/24
Crude Oil WTI Feb 69.34s +0.22 04/26/24
Crude Oil WTI Mar 69.10s +0.22 04/26/24
Crude Oil WTI Apr 68.87s +0.20 04/26/24
Crude Oil WTI May 68.67s +0.20 04/26/24
Crude Oil WTI Jun 68.50s +0.22 04/26/24
Crude Oil WTI Jul 68.28s +0.22 04/26/24
Crude Oil WTI Aug 68.10s +0.22 04/26/24
Crude Oil WTI Sep 67.93s +0.22 04/26/24
Crude Oil WTI Oct 67.77s +0.22 04/26/24
Crude Oil WTI Nov 67.58s +0.22 04/26/24
Crude Oil WTI Dec 67.46s +0.22 04/26/24
Crude Oil WTI Jan 67.27s +0.22 04/26/24
Crude Oil WTI Feb 67.09s +0.22 04/26/24
Crude Oil WTI Mar 66.92s +0.22 04/26/24
Crude Oil WTI Apr 66.76s +0.21 04/26/24
Crude Oil WTI May 66.63s +0.21 04/26/24
Crude Oil WTI Jun 66.51s +0.21 04/26/24
Crude Oil WTI Jul 66.34s +0.21 04/26/24
Crude Oil WTI Aug 66.19s +0.20 04/26/24
Crude Oil WTI Sep 66.07s +0.20 04/26/24
Crude Oil WTI Oct 65.96s +0.19 04/26/24
Crude Oil WTI Nov 65.88s +0.19 04/26/24
Crude Oil WTI Dec 65.75s +0.18 04/26/24
Crude Oil WTI Jan 65.57s +0.17 04/26/24
Crude Oil WTI Feb 65.44s +0.17 04/26/24
Crude Oil WTI Mar 65.34s +0.17 04/26/24
Crude Oil WTI Apr 65.21s +0.16 04/26/24
Crude Oil WTI May 65.13s +0.16 04/26/24
Crude Oil WTI Jun 65.05s +0.15 04/26/24
Crude Oil WTI Jul 64.91s +0.15 04/26/24
Crude Oil WTI Aug 64.81s +0.14 04/26/24
Crude Oil WTI Sep 64.74s +0.14 04/26/24
Crude Oil WTI Oct 64.69s +0.13 04/26/24
Crude Oil WTI Nov 64.65s +0.13 04/26/24
Crude Oil WTI Dec 64.61s +0.12 04/26/24
Crude Oil WTI Jan 64.57s +0.11 04/26/24
Crude Oil WTI Feb 64.45s +0.10 04/26/24
Crude Oil WTI Mar 64.36s +0.10 04/26/24
Crude Oil WTI Apr 64.23s +0.09 04/26/24
Crude Oil WTI May 64.20s +0.08 04/26/24
Crude Oil WTI Jun 64.11s +0.07 04/26/24
Crude Oil WTI Jul 64.13s +0.07 04/26/24
Crude Oil WTI Aug 64.07s +0.06 04/26/24
Crude Oil WTI Sep 64.06s +0.06 04/26/24
Crude Oil WTI Oct 64.00s +0.05 04/26/24
Crude Oil WTI Nov 63.98s +0.05 04/26/24
Crude Oil WTI Dec 63.87s +0.05 04/26/24
Crude Oil WTI Jan 63.85s +0.04 04/26/24
Crude Oil WTI Feb 63.77s +0.04 04/26/24
Crude Oil WTI Mar 63.76s +0.03 04/26/24
Crude Oil WTI Apr 63.74s +0.03 04/26/24
Crude Oil WTI May 63.67s +0.02 04/26/24
Crude Oil WTI Jun 63.47s unch 04/26/24
Crude Oil WTI Jul 63.61s unch 04/26/24
Crude Oil WTI Aug 63.60s unch 04/26/24
Crude Oil WTI Sep 63.52s unch 04/26/24
Crude Oil WTI Oct 63.52s unch 04/26/24
Crude Oil WTI Nov 63.51s unch 04/26/24
Crude Oil WTI Dec 63.37s unch 04/26/24
Crude Oil WTI Jan 63.34s unch 04/26/24
Crude Oil WTI Feb 63.30s unch 04/26/24
Crude Oil WTI Mar 63.28s unch 04/26/24
Crude Oil WTI Apr 63.27s unch 04/26/24
Crude Oil WTI May 63.21s unch 04/26/24
Crude Oil WTI Jun 63.14s unch 04/26/24
Crude Oil WTI Jul 63.24s unch 04/26/24
Crude Oil WTI Aug 63.26s unch 04/26/24
Crude Oil WTI Sep 63.25s unch 04/26/24
Crude Oil WTI Oct 63.19s unch 04/26/24
Crude Oil WTI Nov 63.16s unch 04/26/24
Crude Oil WTI Dec 63.12s unch 04/26/24
Crude Oil WTI Jan 63.06s unch 04/26/24
Crude Oil WTI Feb 63.05s unch 04/26/24
Crude Oil WTI Mar 63.04s unch 04/26/24
Crude Oil WTI Apr 63.03s unch 04/26/24
Crude Oil WTI May 63.06s unch 04/26/24
Crude Oil WTI Jun 63.06s unch 04/26/24
Crude Oil WTI Jul 63.06s unch 04/26/24
Crude Oil WTI Aug 63.10s unch 04/26/24
Crude Oil WTI Sep 63.11s unch 04/26/24
Crude Oil WTI Oct 63.14s unch 04/26/24
Crude Oil WTI Nov 63.12s unch 04/26/24
Crude Oil WTI Dec 63.11s unch 04/26/24
Crude Oil WTI Jan 63.04s unch 04/26/24
Crude Oil WTI Feb 63.06s unch 04/26/24
Crude Oil WTI Mar 63.02s unch 04/26/24
Crude Oil WTI Apr 63.01s unch 04/26/24
Crude Oil WTI May 63.05s unch 04/26/24
Crude Oil WTI Jun 63.03s unch 04/26/24
Crude Oil WTI Jul 62.99s unch 04/26/24
Crude Oil WTI Aug 63.00s unch 04/26/24
Crude Oil WTI Sep 63.00s unch 04/26/24
Crude Oil WTI Oct 63.03s unch 04/26/24
Crude Oil WTI Nov 63.03s unch 04/26/24
Crude Oil WTI Dec 63.11s unch 04/26/24
Crude Oil WTI Jan 63.04s unch 04/26/24
Crude Oil WTI Feb 62.98s unch 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:02:16 CST