Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jan 3.748s +0.164 12/20/24
Natural Gas Feb 3.412s +0.116 12/20/24
Natural Gas Mar 2.939s +0.080 12/20/24
Natural Gas Apr 2.925s +0.075 12/20/24
Natural Gas May 3.010s +0.069 12/20/24
Natural Gas Jun 3.201s +0.063 12/20/24
Natural Gas Jul 3.379s +0.059 12/20/24
Natural Gas Aug 3.420s +0.058 12/20/24
Natural Gas Sep 3.402s +0.058 12/20/24
Natural Gas Oct 3.482s +0.058 12/20/24
Natural Gas Nov 3.764s +0.051 12/20/24
Natural Gas Dec 4.224s +0.053 12/20/24
Natural Gas Jan 4.503s +0.055 12/20/24
Natural Gas Feb 4.232s +0.038 12/20/24
Natural Gas Mar 3.710s +0.023 12/20/24
Natural Gas Apr 3.386s +0.024 12/20/24
Natural Gas May 3.410s +0.026 12/20/24
Natural Gas Jun 3.542s +0.030 12/20/24
Natural Gas Jul 3.675s +0.034 12/20/24
Natural Gas Aug 3.706s +0.034 12/20/24
Natural Gas Sep 3.675s +0.030 12/20/24
Natural Gas Oct 3.740s +0.028 12/20/24
Natural Gas Nov 3.968s +0.025 12/20/24
Natural Gas Dec 4.355s +0.021 12/20/24
Natural Gas Jan 4.627s +0.028 12/20/24
Natural Gas Feb 4.341s +0.018 12/20/24
Natural Gas Mar 3.701s +0.002 12/20/24
Natural Gas Apr 3.266s -0.010 12/20/24
Natural Gas May 3.287s -0.009 12/20/24
Natural Gas Jun 3.429s -0.008 12/20/24
Natural Gas Jul 3.576s -0.001 12/20/24
Natural Gas Aug 3.613s unch 12/20/24
Natural Gas Sep 3.590s +0.001 12/20/24
Natural Gas Oct 3.651s -0.005 12/20/24
Natural Gas Nov 3.919s -0.001 12/20/24
Natural Gas Dec 4.302s +0.002 12/20/24
Natural Gas Jan 4.547s +0.005 12/20/24
Natural Gas Feb 4.320s +0.013 12/20/24
Natural Gas Mar 3.681s +0.009 12/20/24
Natural Gas Apr 3.176s -0.026 12/20/24
Natural Gas May 3.181s -0.011 12/20/24
Natural Gas Jun 3.304s -0.010 12/20/24
Natural Gas Jul 3.428s -0.010 12/20/24
Natural Gas Aug 3.477s -0.009 12/20/24
Natural Gas Sep 3.460s -0.009 12/20/24
Natural Gas Oct 3.527s -0.020 12/20/24
Natural Gas Nov 3.745s -0.019 12/20/24
Natural Gas Dec 4.157s -0.018 12/20/24
Natural Gas Jan 4.387s -0.015 12/20/24
Natural Gas Feb 4.131s -0.035 12/20/24
Natural Gas Mar 3.471s -0.055 12/20/24
Natural Gas Apr 3.001s -0.045 12/20/24
Natural Gas May 3.010s -0.041 12/20/24
Natural Gas Jun 3.148s -0.044 12/20/24
Natural Gas Jul 3.295s -0.047 12/20/24
Natural Gas Aug 3.339s -0.050 12/20/24
Natural Gas Sep 3.317s -0.052 12/20/24
Natural Gas Oct 3.388s -0.055 12/20/24
Natural Gas Nov 3.626s -0.058 12/20/24
Natural Gas Dec 4.041s -0.060 12/20/24
Natural Gas Jan 4.274s -0.063 12/20/24
Natural Gas Feb 4.049s -0.066 12/20/24
Natural Gas Mar 3.431s -0.069 12/20/24
Natural Gas Apr 2.949s -0.071 12/20/24
Natural Gas May 2.964s -0.074 12/20/24
Natural Gas Jun 3.101s -0.077 12/20/24
Natural Gas Jul 3.249s -0.079 12/20/24
Natural Gas Aug 3.289s -0.052 12/20/24
Natural Gas Sep 3.256s -0.055 12/20/24
Natural Gas Oct 3.309s -0.057 12/20/24
Natural Gas Nov 3.532s -0.060 12/20/24
Natural Gas Dec 3.952s -0.042 12/20/24
Natural Gas Jan 4.169s -0.045 12/20/24
Natural Gas Feb 3.952s -0.047 12/20/24
Natural Gas Mar 3.249s -0.110 12/20/24
Natural Gas Apr 2.779s -0.091 12/20/24
Natural Gas May 2.793s -0.091 12/20/24
Natural Gas Jun 2.918s -0.096 12/20/24
Natural Gas Jul 3.053s -0.101 12/20/24
Natural Gas Aug 3.091s -0.101 12/20/24
Natural Gas Sep 3.066s -0.101 12/20/24
Natural Gas Oct 3.140s -0.101 12/20/24
Natural Gas Nov 3.392s -0.101 12/20/24
Natural Gas Dec 3.815s -0.086 12/20/24
Natural Gas Jan 4.049s -0.076 12/20/24
Natural Gas Feb 3.823s -0.076 12/20/24
Natural Gas Mar 3.171s -0.076 12/20/24
Natural Gas Apr 2.681s -0.076 12/20/24
Natural Gas May 2.696s -0.076 12/20/24
Natural Gas Jun 2.836s -0.076 12/20/24
Natural Gas Jul 2.991s -0.076 12/20/24
Natural Gas Aug 3.023s -0.076 12/20/24
Natural Gas Sep 2.978s -0.076 12/20/24
Natural Gas Oct 3.053s -0.076 12/20/24
Natural Gas Nov 3.308s -0.076 12/20/24
Natural Gas Dec 3.705s -0.076 12/20/24
Natural Gas Jan 3.920s -0.076 12/20/24
Natural Gas Feb 3.700s -0.076 12/20/24
Natural Gas Mar 3.050s -0.076 12/20/24
Natural Gas Apr 2.560s -0.076 12/20/24
Natural Gas May 2.575s -0.076 12/20/24
Natural Gas Jun 2.717s -0.076 12/20/24
Natural Gas Jul 2.882s -0.076 12/20/24
Natural Gas Aug 2.922s -0.076 12/20/24
Natural Gas Sep 2.937s -0.076 12/20/24
Natural Gas Oct 2.983s -0.076 12/20/24
Natural Gas Nov 3.243s -0.076 12/20/24
Natural Gas Dec 3.643s -0.076 12/20/24
Natural Gas Jan 3.878s -0.076 12/20/24
Natural Gas Feb 3.678s -0.076 12/20/24
Natural Gas Mar 3.153s -0.076 12/20/24
Natural Gas Apr 2.753s -0.076 12/20/24
Natural Gas May 2.783s -0.076 12/20/24
Natural Gas Jun 2.913s -0.076 12/20/24
Natural Gas Jul 3.058s -0.076 12/20/24
Natural Gas Aug 3.098s -0.076 12/20/24
Natural Gas Sep 3.113s -0.076 12/20/24
Natural Gas Oct 3.159s -0.076 12/20/24
Natural Gas Nov 3.359s -0.076 12/20/24
Natural Gas Dec 3.679s -0.076 12/20/24
Natural Gas Jan 3.899s -0.076 12/20/24
Natural Gas Feb 3.699s -0.076 12/20/24
Natural Gas Mar 3.309s -0.076 12/20/24
Natural Gas Apr 2.979s -0.076 12/20/24
Natural Gas May 2.957s -0.076 12/20/24
Natural Gas Jun 2.992s -0.076 12/20/24
Natural Gas Jul 3.032s -0.076 12/20/24
Natural Gas Aug 3.072s -0.076 12/20/24
Natural Gas Sep 3.087s -0.076 12/20/24
Natural Gas Oct 3.133s -0.076 12/20/24
Natural Gas Nov 3.205s -0.076 12/20/24
Natural Gas Dec 3.360s -0.076 12/20/24
Natural Gas Jan 3.610s -0.076 12/20/24
Natural Gas Feb 3.460s -0.076 12/20/24
Natural Gas Mar 3.260s -0.076 12/20/24
Natural Gas Apr 2.930s -0.076 12/20/24
Natural Gas May 2.908s -0.076 12/20/24
Natural Gas Jun 2.943s -0.076 12/20/24
Natural Gas Jul 2.983s -0.076 12/20/24
Natural Gas Aug 3.023s -0.076 12/20/24
Natural Gas Sep 3.038s -0.076 12/20/24
Natural Gas Oct 3.084s -0.076 12/20/24
Natural Gas Nov 3.156s -0.076 12/20/24
Natural Gas Dec 3.311s -0.076 12/20/24
Natural Gas Jan 3.536s -0.076 12/20/24
Natural Gas Feb 3.386s -0.076 12/20/24
Natural Gas Mar 3.186s -0.076 12/20/24
Natural Gas Apr 2.856s -0.076 12/20/24
Natural Gas May 2.834s -0.076 12/20/24
Natural Gas Jun 2.869s -0.076 12/20/24
Natural Gas Jul 2.909s -0.076 12/20/24
Natural Gas Aug 2.949s -0.076 12/20/24
Natural Gas Sep 2.964s -0.076 12/20/24
Natural Gas Oct 3.010s -0.076 12/20/24
Natural Gas Nov 3.082s -0.076 12/20/24
Natural Gas Dec 3.237s -0.076 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:28:34 CST