Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 2.252s -0.049 05/10/24
Natural Gas Jul 2.484s -0.053 05/10/24
Natural Gas Aug 2.563s -0.056 05/10/24
Natural Gas Sep 2.549s -0.057 05/10/24
Natural Gas Oct 2.617s -0.057 05/10/24
Natural Gas Nov 2.961s -0.047 05/10/24
Natural Gas Dec 3.445s -0.038 05/10/24
Natural Gas Jan 3.714s -0.031 05/10/24
Natural Gas Feb 3.548s -0.018 05/10/24
Natural Gas Mar 3.140s -0.013 05/10/24
Natural Gas Apr 2.921s -0.005 05/10/24
Natural Gas May 2.963s +0.004 05/10/24
Natural Gas Jun 3.138s +0.003 05/10/24
Natural Gas Jul 3.325s +0.004 05/10/24
Natural Gas Aug 3.369s +0.005 05/10/24
Natural Gas Sep 3.343s +0.006 05/10/24
Natural Gas Oct 3.410s +0.007 05/10/24
Natural Gas Nov 3.724s +0.012 05/10/24
Natural Gas Dec 4.177s +0.020 05/10/24
Natural Gas Jan 4.441s +0.021 05/10/24
Natural Gas Feb 4.226s +0.019 05/10/24
Natural Gas Mar 3.712s +0.028 05/10/24
Natural Gas Apr 3.340s +0.034 05/10/24
Natural Gas May 3.371s +0.034 05/10/24
Natural Gas Jun 3.547s +0.034 05/10/24
Natural Gas Jul 3.733s +0.034 05/10/24
Natural Gas Aug 3.768s +0.034 05/10/24
Natural Gas Sep 3.738s +0.034 05/10/24
Natural Gas Oct 3.792s +0.034 05/10/24
Natural Gas Nov 4.107s +0.028 05/10/24
Natural Gas Dec 4.552s +0.015 05/10/24
Natural Gas Jan 4.812s +0.009 05/10/24
Natural Gas Feb 4.595s +0.017 05/10/24
Natural Gas Mar 3.902s +0.020 05/10/24
Natural Gas Apr 3.358s +0.031 05/10/24
Natural Gas May 3.378s +0.036 05/10/24
Natural Gas Jun 3.537s +0.040 05/10/24
Natural Gas Jul 3.702s +0.031 05/10/24
Natural Gas Aug 3.735s +0.041 05/10/24
Natural Gas Sep 3.704s +0.037 05/10/24
Natural Gas Oct 3.772s +0.039 05/10/24
Natural Gas Nov 4.096s +0.040 05/10/24
Natural Gas Dec 4.541s +0.030 05/10/24
Natural Gas Jan 4.805s +0.032 05/10/24
Natural Gas Feb 4.580s +0.036 05/10/24
Natural Gas Mar 3.875s +0.054 05/10/24
Natural Gas Apr 3.330s +0.054 05/10/24
Natural Gas May 3.343s +0.047 05/10/24
Natural Gas Jun 3.493s +0.047 05/10/24
Natural Gas Jul 3.668s +0.065 05/10/24
Natural Gas Aug 3.693s +0.065 05/10/24
Natural Gas Sep 3.660s +0.065 05/10/24
Natural Gas Oct 3.705s +0.065 05/10/24
Natural Gas Nov 4.023s +0.065 05/10/24
Natural Gas Dec 4.473s +0.065 05/10/24
Natural Gas Jan 4.732s +0.064 05/10/24
Natural Gas Feb 4.502s +0.064 05/10/24
Natural Gas Mar 3.777s +0.064 05/10/24
Natural Gas Apr 3.217s +0.046 05/10/24
Natural Gas May 3.247s +0.046 05/10/24
Natural Gas Jun 3.417s +0.046 05/10/24
Natural Gas Jul 3.592s +0.045 05/10/24
Natural Gas Aug 3.636s +0.045 05/10/24
Natural Gas Sep 3.598s +0.045 05/10/24
Natural Gas Oct 3.659s +0.045 05/10/24
Natural Gas Nov 3.982s +0.045 05/10/24
Natural Gas Dec 4.429s +0.045 05/10/24
Natural Gas Jan 4.697s +0.044 05/10/24
Natural Gas Feb 4.465s +0.044 05/10/24
Natural Gas Mar 3.793s +0.044 05/10/24
Natural Gas Apr 3.226s +0.044 05/10/24
Natural Gas May 3.208s +0.044 05/10/24
Natural Gas Jun 3.370s +0.044 05/10/24
Natural Gas Jul 3.537s +0.043 05/10/24
Natural Gas Aug 3.578s +0.043 05/10/24
Natural Gas Sep 3.552s +0.043 05/10/24
Natural Gas Oct 3.671s +0.043 05/10/24
Natural Gas Nov 4.016s +0.043 05/10/24
Natural Gas Dec 4.462s +0.043 05/10/24
Natural Gas Jan 4.716s +0.042 05/10/24
Natural Gas Feb 4.525s +0.042 05/10/24
Natural Gas Mar 3.893s +0.042 05/10/24
Natural Gas Apr 3.373s +0.042 05/10/24
Natural Gas May 3.348s +0.042 05/10/24
Natural Gas Jun 3.475s +0.042 05/10/24
Natural Gas Jul 3.591s +0.041 05/10/24
Natural Gas Aug 3.625s +0.041 05/10/24
Natural Gas Sep 3.585s +0.041 05/10/24
Natural Gas Oct 3.639s +0.041 05/10/24
Natural Gas Nov 3.977s +0.041 05/10/24
Natural Gas Dec 4.427s +0.041 05/10/24
Natural Gas Jan 4.676s +0.040 05/10/24
Natural Gas Feb 4.446s +0.040 05/10/24
Natural Gas Mar 3.749s +0.032 05/10/24
Natural Gas Apr 3.219s +0.032 05/10/24
Natural Gas May 3.229s +0.032 05/10/24
Natural Gas Jun 3.394s +0.032 05/10/24
Natural Gas Jul 3.569s +0.032 05/10/24
Natural Gas Aug 3.599s +0.032 05/10/24
Natural Gas Sep 3.559s +0.032 05/10/24
Natural Gas Oct 3.605s +0.032 05/10/24
Natural Gas Nov 3.810s +0.032 05/10/24
Natural Gas Dec 4.240s +0.032 05/10/24
Natural Gas Jan 4.488s +0.032 05/10/24
Natural Gas Feb 4.318s +0.032 05/10/24
Natural Gas Mar 3.893s +0.032 05/10/24
Natural Gas Apr 3.468s +0.032 05/10/24
Natural Gas May 3.446s +0.032 05/10/24
Natural Gas Jun 3.481s +0.032 05/10/24
Natural Gas Jul 3.521s +0.032 05/10/24
Natural Gas Aug 3.561s +0.032 05/10/24
Natural Gas Sep 3.576s +0.032 05/10/24
Natural Gas Oct 3.622s +0.032 05/10/24
Natural Gas Nov 3.797s +0.032 05/10/24
Natural Gas Dec 4.197s +0.032 05/10/24
Natural Gas Jan 4.422s +0.032 05/10/24
Natural Gas Feb 4.274s +0.032 05/10/24
Natural Gas Mar 3.999s +0.032 05/10/24
Natural Gas Apr 3.599s +0.032 05/10/24
Natural Gas May 3.577s +0.032 05/10/24
Natural Gas Jun 3.612s +0.032 05/10/24
Natural Gas Jul 3.652s +0.032 05/10/24
Natural Gas Aug 3.692s +0.032 05/10/24
Natural Gas Sep 3.707s +0.032 05/10/24
Natural Gas Oct 3.753s +0.032 05/10/24
Natural Gas Nov 3.903s +0.032 05/10/24
Natural Gas Dec 4.153s +0.032 05/10/24
Natural Gas Jan 4.353s +0.032 05/10/24
Natural Gas Feb 4.288s +0.032 05/10/24
Natural Gas Mar 4.158s +0.032 05/10/24
Natural Gas Apr 3.828s +0.032 05/10/24
Natural Gas May 3.806s +0.032 05/10/24
Natural Gas Jun 3.841s +0.032 05/10/24
Natural Gas Jul 3.881s +0.032 05/10/24
Natural Gas Aug 3.921s +0.032 05/10/24
Natural Gas Sep 3.936s +0.032 05/10/24
Natural Gas Oct 3.982s +0.032 05/10/24
Natural Gas Nov 4.054s +0.032 05/10/24
Natural Gas Dec 4.209s +0.032 05/10/24
Natural Gas Jan 4.459s +0.032 05/10/24
Natural Gas Feb 4.394s +0.032 05/10/24
Natural Gas Mar 4.264s +0.032 05/10/24
Natural Gas Apr 3.934s +0.032 05/10/24
Natural Gas May 3.912s +0.032 05/10/24
Natural Gas Jun 3.947s +0.032 05/10/24
Natural Gas Jul 3.987s +0.032 05/10/24
Natural Gas Aug 4.027s +0.032 05/10/24
Natural Gas Sep 4.042s +0.032 05/10/24
Natural Gas Oct 4.088s +0.032 05/10/24
Natural Gas Nov 4.160s +0.032 05/10/24
Natural Gas Dec 4.315s +0.032 05/10/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:12:56 CST