Home » Futures » Energies » Gasoline RBOB

Gasoline RBOB

Symbol Last Change Time
Gasoline RBOB Jan 1.9416s +0.0188 12/20/24
Gasoline RBOB Feb 1.9503s +0.0184 12/20/24
Gasoline RBOB Mar 1.9692s +0.0164 12/20/24
Gasoline RBOB Apr 2.1657s +0.0113 12/20/24
Gasoline RBOB May 2.1670s +0.0098 12/20/24
Gasoline RBOB Jun 2.1523s +0.0074 12/20/24
Gasoline RBOB Jul 2.1277s +0.0058 12/20/24
Gasoline RBOB Aug 2.0972s +0.0049 12/20/24
Gasoline RBOB Sep 2.0570s +0.0037 12/20/24
Gasoline RBOB Oct 1.9080s +0.0024 12/20/24
Gasoline RBOB Nov 1.8679s +0.0021 12/20/24
Gasoline RBOB Dec 1.8379s +0.0013 12/20/24
Gasoline RBOB Jan 1.8217s +0.0005 12/20/24
Gasoline RBOB Feb 1.8211s +0.0002 12/20/24
Gasoline RBOB Mar 1.8316s -0.0002 12/20/24
Gasoline RBOB Apr 2.0276s +0.0064 12/20/24
Gasoline RBOB May 2.0294s +0.0073 12/20/24
Gasoline RBOB Jun 2.0204s +0.0079 12/20/24
Gasoline RBOB Jul 2.0026s +0.0082 12/20/24
Gasoline RBOB Aug 1.9846s +0.0084 12/20/24
Gasoline RBOB Sep 1.9539s +0.0087 12/20/24
Gasoline RBOB Oct 1.8218s +0.0087 12/20/24
Gasoline RBOB Nov 1.8002s +0.0092 12/20/24
Gasoline RBOB Dec 1.7830s +0.0115 12/20/24
Gasoline RBOB Jan 1.7813s +0.0115 12/20/24
Gasoline RBOB Feb 1.7940s +0.0115 12/20/24
Gasoline RBOB Mar 1.8131s +0.0115 12/20/24
Gasoline RBOB Apr 2.0018s +0.0115 12/20/24
Gasoline RBOB May 2.0179s +0.0115 12/20/24
Gasoline RBOB Jun 2.0120s +0.0115 12/20/24
Gasoline RBOB Jul 2.0017s +0.0115 12/20/24
Gasoline RBOB Aug 1.9858s +0.0115 12/20/24
Gasoline RBOB Sep 1.9546s +0.0115 12/20/24
Gasoline RBOB Oct 1.8272s +0.0115 12/20/24
Gasoline RBOB Nov 1.7975s +0.0115 12/20/24
Gasoline RBOB Dec 1.7799s +0.0115 12/20/24
Gasoline RBOB Jan 1.7763s +0.0115 12/20/24
Gasoline RBOB Feb 1.7894s +0.0115 12/20/24
Gasoline RBOB Mar 1.8088s +0.0115 12/20/24
Gasoline RBOB Apr 1.9978s +0.0115 12/20/24
Gasoline RBOB May 2.0143s +0.0115 12/20/24
Gasoline RBOB Jun 2.0100s +0.0115 12/20/24
Gasoline RBOB Jul 1.9997s +0.0115 12/20/24
Gasoline RBOB Aug 1.9838s +0.0115 12/20/24
Gasoline RBOB Sep 1.9526s +0.0115 12/20/24
Gasoline RBOB Oct 1.8252s +0.0115 12/20/24
Gasoline RBOB Nov 1.7955s +0.0115 12/20/24
Gasoline RBOB Dec 1.7779s +0.0115 12/20/24
Gasoline RBOB Jan 1.7743s +0.0115 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:56:56 CST