Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 117-23 -0-06 04:13
30 Yr Bond (E) Sep 24 117-27 -0-06 04:08
10 Yr Note (E) Jun 24 109-135 -0-020 04:14
10 Yr Note (E) Sep 24 109-235 -0-015 03:51
5 Yr Note (E) Jun 24 106-010 -0-010 04:14
5 Yr Note (E) Sep 24 106-142 -0-002 03:47
2 Yr Note (E) Jun 24 101-245 +0-001 04:12
2 Yr Note (E) Sep 24 102-043 +0-003 02:56
Fed Funds (E) May 24 94.6700 -0.0025 04:03
Fed Funds (E) Jun 24 94.6800 unch 04:13
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:24:35 CST