Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Dec 24 95.5250s unch 12/20/24
Fed Funds (E) Jan 25 95.6750s unch 12/20/24
Fed Funds (E) Feb 25 95.6950s unch 12/20/24
Fed Funds (E) Mar 25 95.7400s +0.0050 12/20/24
Fed Funds (E) Apr 25 95.8150s +0.0100 12/20/24
Fed Funds (E) May 25 95.8500s +0.0100 12/20/24
Fed Funds (E) Jun 25 95.8900s +0.0100 12/20/24
Fed Funds (E) Jul 25 95.9300s +0.0100 12/20/24
Fed Funds (E) Aug 25 95.9600s +0.0100 12/20/24
Fed Funds (E) Sep 25 95.9800s +0.0100 12/20/24
Fed Funds (E) Oct 25 96.0050s +0.0100 12/20/24
Fed Funds (E) Nov 25 96.0300s +0.0100 12/20/24
Fed Funds (E) Dec 25 96.0450s +0.0100 12/20/24
Fed Funds (E) Jan 26 96.0600s +0.0100 12/20/24
Fed Funds (E) Feb 26 96.0700s +0.0100 12/20/24
Fed Funds (E) Mar 26 96.0800s +0.0100 12/20/24
Fed Funds (E) Apr 26 96.0800s +0.0100 12/20/24
Fed Funds (E) May 26 96.0800s +0.0100 12/20/24
Fed Funds (E) Jun 26 96.0800s +0.0100 12/20/24
Fed Funds (E) Jul 26 96.1000s +0.0100 12/20/24
Fed Funds (E) Aug 26 96.0800s +0.0100 12/20/24
Fed Funds (E) Sep 26 96.0800s +0.0100 12/20/24
Fed Funds (E) Oct 26 96.0850s +0.0100 12/20/24
Fed Funds (E) Nov 26 96.0650s +0.0100 12/20/24
Fed Funds (E) Dec 26 96.2800s +0.0100 12/20/24
Fed Funds (E) Jan 27 96.2650s +0.0100 12/20/24
Fed Funds (E) Feb 27 96.2500s +0.0100 12/20/24
Fed Funds (E) Mar 27 96.2350s +0.0100 12/20/24
Fed Funds (E) Apr 27 96.1950s +0.0100 12/20/24
Fed Funds (E) May 27 96.1700s +0.0100 12/20/24
Fed Funds (E) Jun 27 96.1500s +0.0100 12/20/24
Fed Funds (E) Jul 27 96.1300s +0.0100 12/20/24
Fed Funds (E) Aug 27 96.0500s +0.0100 12/20/24
Fed Funds (E) Sep 27 96.0500s +0.0100 12/20/24
Fed Funds (E) Oct 27 96.0450s +0.0100 12/20/24
Fed Funds (E) Nov 27 96.0250s +0.0100 12/20/24
Fed Funds (E) Dec 27 96.0050s +0.0100 12/20/24
Fed Funds (E) Jan 28 95.9900s +0.0100 12/20/24
Fed Funds (E) Feb 28 95.9750s +0.0100 12/20/24
Fed Funds (E) Mar 28 95.9600s +0.0100 12/20/24
Fed Funds (E) Apr 28 95.9200s +0.0100 12/20/24
Fed Funds (E) May 28 95.8950s +0.0100 12/20/24
Fed Funds (E) Jun 28 95.8750s +0.0100 12/20/24
Fed Funds (E) Jul 28 95.8550s +0.0100 12/20/24
Fed Funds (E) Aug 28 95.7750s +0.0100 12/20/24
Fed Funds (E) Sep 28 95.7750s +0.0100 12/20/24
Fed Funds (E) Oct 28 95.7700s +0.0100 12/20/24
Fed Funds (E) Nov 28 95.7500s +0.0100 12/20/24
Fed Funds (E) Dec 28 95.7300s +0.0100 12/20/24
Fed Funds (E) Jan 29 95.7150s +0.0100 12/20/24
Fed Funds (E) Feb 29 95.7000s +0.0100 12/20/24
Fed Funds (E) Mar 29 95.6850s +0.0100 12/20/24
Fed Funds (E) Apr 29 95.6450s +0.0100 12/20/24
Fed Funds (E) May 29 95.6200s +0.0100 12/20/24
Fed Funds (E) Jun 29 95.6000s +0.0100 12/20/24
Fed Funds (E) Jul 29 95.5800s +0.0100 12/20/24
Fed Funds (E) Aug 29 95.5000s +0.0100 12/20/24
Fed Funds (E) Sep 29 95.5000s +0.0100 12/20/24
Fed Funds (E) Oct 29 95.4950s +0.0100 12/20/24
Fed Funds (E) Nov 29 95.4750s +0.0100 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:45:12 CST