Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 463-0 +4-4 06:08
Corn (E) Jul 25 471-4 +4-0 06:00
Wheat (E) May 25 568-6 +11-6 06:09
Wheat (E) Jul 25 584-2 +11-2 06:07
KC Wheat (E) May 25 602-4 +16-4 06:09
KC Wheat (E) Jul 25 614-6 +16-0 06:07
MG Wheat May 25 613-2 +11-4 06:09
MG Wheat Jul 25 628-0 +11-4 05:59
Soybeans (E) May 25 1016-0 unch 06:09
Soybeans (E) Jul 25 1029-6 -0-2 06:08
Soy Meal (E) May 25 305.7 -0.2 06:09
Soy Meal (E) Jul 25 312.7 -0.5 06:09
Soy Oil (E) May 25 41.67 +0.08 06:09
Soy Oil (E) Jul 25 42.15 +0.10 06:06
Oats (E) May 25 370-0 +2-2 05:12
Oats (E) Jul 25 369-4 +1-6 03:46
Rice (E) May 25 13.760 +0.105 03/16/25
Rice (E) Jul 25 14.015 +0.115 03/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:19:19 CST