Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 426-2 -3-6 05:55
Corn (E) Mar 26 443-2 -4-0 05:54
Wheat (E) Dec 25 523-0 -0-4 05:55
Wheat (E) Mar 26 540-2 -0-6 05:54
KC Wheat (E) Dec 25 513-6 -1-0 05:54
KC Wheat (E) Mar 26 534-0 -1-0 05:53
MG Wheat Dec 25 5.7175s +0.0025 09/12/25
MG Wheat Mar 26 5.9125s +0.0025 09/12/25
Soybeans (E) Nov 25 1041-4 -4-6 05:55
Soybeans (E) Jan 26 1060-2 -5-0 05:55
Soy Meal (E) Oct 25 285.1 -2.5 05:55
Soy Meal (E) Dec 25 286.2 -2.4 05:55
Soy Oil (E) Oct 25 51.81 +0.14 05:52
Soy Oil (E) Dec 25 52.35 +0.18 05:55
Oats (E) Dec 25 318-4 -1-2 04:55
Oats (E) Mar 26 331-0 -0-6 02:29
Rice (E) Nov 25 11.480 -0.020 09/14/25
Rice (E) Jan 26 11.800 +0.030 09/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:05:48 CST