Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 440-6 +1-6 05/08/25
Corn (E) Jul 25 451-4 +4-0 05:45
Wheat (E) May 25 513-0s -5-0 05/08/25
Wheat (E) Jul 25 531-4 +2-2 05:46
KC Wheat (E) May 25 513-6s -3-6 05/08/25
KC Wheat (E) Jul 25 526-2 +1-4 05:45
MG Wheat May 25 616-4s unch 05/08/25
MG Wheat Jul 25 602-2 +1-4 05:40
Soybeans (E) May 25 1036-4 -0-2 05/08/25
Soybeans (E) Jul 25 1046-4 +1-4 05:46
Soy Meal (E) May 25 288.4 +0.6 05/08/25
Soy Meal (E) Jul 25 294.0 -0.7 05:46
Soy Oil (E) May 25 48.03s +1.08 05/08/25
Soy Oil (E) Jul 25 48.64 +0.19 05:45
Oats (E) May 25 370-0s unch 05/08/25
Oats (E) Jul 25 344-0 -1-6 05:44
Rice (E) May 25 12.475s -0.240 05/08/25
Rice (E) Jul 25 12.780s -0.250 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:56:21 CST