Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 396-2 -1-4 04:11
Corn (E) Dec 25 416-6 -1-2 04:18
Wheat (E) Sep 25 504-0 unch 09/03/25
Wheat (E) Dec 25 516-6 -5-2 04:18
KC Wheat (E) Sep 25 484-6 +2-0 02:54
KC Wheat (E) Dec 25 505-6 -4-4 04:18
MG Wheat Sep 25 5.5350s -0.0075 09/03/25
MG Wheat Dec 25 5.7450 +0.0150 04:18
Soybeans (E) Sep 25 1016-0s -9-6 09/03/25
Soybeans (E) Nov 25 1028-2 -3-2 04:18
Soy Meal (E) Sep 25 275.9s +0.4 09/03/25
Soy Meal (E) Oct 25 277.4 -0.2 04:18
Soy Oil (E) Sep 25 51.16s -0.81 09/03/25
Soy Oil (E) Oct 25 51.34 -0.10 04:08
Oats (E) Sep 25 300-4s -3-2 09/03/25
Oats (E) Dec 25 327-6 unch 03:25
Rice (E) Sep 25 11.750s +0.065 09/03/25
Rice (E) Nov 25 12.135 +0.040 09/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:29:12 CST