Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 25 451-4 -2-4 11:24
Corn (E) May 25 459-0 -2-4 11:23
Wheat (E) Mar 25 546-6 +0-2 11:23
Wheat (E) May 25 557-6 +1-0 11:23
KC Wheat (E) Mar 25 553-6 -0-6 11:23
KC Wheat (E) May 25 562-2 -0-4 11:23
MG Wheat Mar 25 593-0 -2-2 11:23
MG Wheat May 25 602-0 -1-2 11:16
Soybeans (E) Jan 25 975-6 -4-2 11:24
Soybeans (E) Mar 25 987-6 -2-0 11:24
Soy Meal (E) Jan 25 301.1 +0.2 11:22
Soy Meal (E) Mar 25 310.8 +0.3 11:23
Soy Oil (E) Jan 25 39.65 +0.13 11:17
Soy Oil (E) Mar 25 40.26 +0.26 11:24
Oats (E) Mar 25 323-4 +5-4 11:22
Oats (E) May 25 333-0 +3-6 11:16
Rice (E) Jan 25 13.650 -0.110 11:23
Rice (E) Mar 25 13.840 -0.100 11:23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:34:09 CST