Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 25 41.64 +0.05 07:05
Soy Oil Jul 25 42.16 +0.11 05:35
Soy Oil Aug 25 42.18 +0.12 05:35
Soy Oil Sep 25 41.99s +0.27 03/14/25
Soy Oil Oct 25 41.86s +0.27 03/14/25
Soy Oil Dec 25 41.99s +0.25 03/14/25
Soy Oil Jan 26 42.13s +0.23 03/14/25
Soy Oil Mar 26 42.30s +0.18 03/14/25
Soy Oil May 26 42.51s +0.15 03/14/25
Soy Oil Jul 26 42.68s +0.10 03/14/25
Soy Oil Aug 26 42.61s +0.06 03/14/25
Soy Oil Sep 26 42.47s +0.02 03/14/25
Soy Oil Oct 26 42.27s -0.02 03/14/25
Soy Oil Dec 26 42.34s -0.04 03/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:25:16 CST