Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 25 50.98 -0.26 09/17/25
Soy Oil Dec 25 51.62 -0.16 09/17/25
Soy Oil Jan 26 51.98 -0.15 09/17/25
Soy Oil Mar 26 52.46s -1.30 09/17/25
Soy Oil May 26 52.59s -1.22 09/17/25
Soy Oil Jul 26 52.46s -1.18 09/17/25
Soy Oil Aug 26 52.01s -1.15 09/17/25
Soy Oil Sep 26 51.61s -1.11 09/17/25
Soy Oil Oct 26 51.25s -1.06 09/17/25
Soy Oil Dec 26 51.11s -1.09 09/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:16:51 CST