Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 25 627-2s +6-0 02/18/25
KC Wheat (E) May 25 639-2s +6-4 02/18/25
KC Wheat (E) Jul 25 649-6s +7-2 02/18/25
KC Wheat (E) Sep 25 662-4s +7-6 02/18/25
KC Wheat (E) Dec 25 679-4s +8-0 02/18/25
KC Wheat (E) Mar 26 691-6s +8-0 02/18/25
KC Wheat (E) May 26 694-6s +8-0 02/18/25
KC Wheat (E) Jul 26 676-2s +7-6 02/18/25
KC Wheat (E) Sep 26 673-4s +5-6 02/18/25
KC Wheat (E) Dec 26 681-6s +5-6 02/18/25
KC Wheat (E) Mar 27 682-2s +5-6 02/18/25
KC Wheat (E) May 27 679-0s +5-6 02/18/25
KC Wheat (E) Jul 27 654-4s +5-6 02/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:20:59 CST