Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Aug 25 274.0s +5.3 07/18/25
Soy Meal Sep 25 278.4s +5.3 07/18/25
Soy Meal Oct 25 282.2s +5.4 07/18/25
Soy Meal Dec 25 288.8s +5.3 07/18/25
Soy Meal Jan 26 292.6s +5.4 07/18/25
Soy Meal Mar 26 298.6s +5.2 07/18/25
Soy Meal May 26 303.4s +5.2 07/18/25
Soy Meal Jul 26 307.6s +5.1 07/18/25
Soy Meal Aug 26 309.4s +5.2 07/18/25
Soy Meal Sep 26 310.2s +5.1 07/18/25
Soy Meal Oct 26 309.2s +5.1 07/18/25
Soy Meal Dec 26 312.2s +5.1 07/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:58:30 CST