Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 25 446-2s +5-4 12/20/24
Corn (E) May 25 451-6s +5-4 12/20/24
Corn (E) Jul 25 454-4s +5-2 12/20/24
Corn (E) Sep 25 435-0s +4-0 12/20/24
Corn (E) Dec 25 437-6s +3-0 12/20/24
Corn (E) Mar 26 449-2s +2-6 12/20/24
Corn (E) May 26 455-4s +2-6 12/20/24
Corn (E) Jul 26 458-4s +3-0 12/20/24
Corn (E) Sep 26 445-2s +3-0 12/20/24
Corn (E) Dec 26 445-4s +2-4 12/20/24
Corn (E) Mar 27 455-4s +3-2 12/20/24
Corn (E) May 27 459-2s +1-0 12/20/24
Corn (E) Jul 27 461-6s +2-0 12/20/24
Corn (E) Sep 27 450-4s +2-0 12/20/24
Corn (E) Dec 27 450-2s +3-0 12/20/24
Corn (E) Jul 28 467-2s +3-0 12/20/24
Corn (E) Dec 28 450-0s -1-0 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:56:48 CST