Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 25 465-0 +6-4 06:54
Corn (E) Jul 25 473-2 +5-6 06:54
Corn (E) Sep 25 448-4 +4-0 06:53
Corn (E) Dec 25 454-2 +3-2 06:54
Corn (E) Mar 26 466-6 +3-2 06:53
Corn (E) May 26 472-6 +1-6 05:42
Corn (E) Jul 26 477-4 +2-6 06:17
Corn (E) Sep 26 458-4 +2-0 03/16/25
Corn (E) Dec 26 458-0 +2-6 05:49
Corn (E) Mar 27 466-0s unch 03/14/25
Corn (E) May 27 471-6s unch 03/14/25
Corn (E) Jul 27 474-0s unch 03/14/25
Corn (E) Sep 27 455-0s unch 03/14/25
Corn (E) Dec 27 454-2s -0-4 03/14/25
Corn (E) Jul 28 471-2s -0-4 03/14/25
Corn (E) Dec 28 457-2s -0-4 03/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:04:26 CST