Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 24 42.42s -0.15 05/03/24
Soy Oil (E) Jul 24 43.08s -0.16 05/03/24
Soy Oil (E) Aug 24 43.34s -0.17 05/03/24
Soy Oil (E) Sep 24 43.54s -0.19 05/03/24
Soy Oil (E) Oct 24 43.68s -0.19 05/03/24
Soy Oil (E) Dec 24 44.07s -0.17 05/03/24
Soy Oil (E) Jan 25 44.35s -0.17 05/03/24
Soy Oil (E) Mar 25 44.65s -0.17 05/03/24
Soy Oil (E) May 25 44.92s -0.16 05/03/24
Soy Oil (E) Jul 25 45.16s -0.16 05/03/24
Soy Oil (E) Aug 25 45.05s -0.15 05/03/24
Soy Oil (E) Sep 25 44.79s -0.13 05/03/24
Soy Oil (E) Oct 25 44.45s -0.12 05/03/24
Soy Oil (E) Dec 25 44.39s -0.11 05/03/24
Soy Oil (E) Jan 26 44.41s -0.10 05/03/24
Soy Oil (E) Mar 26 44.43s -0.09 05/03/24
Soy Oil (E) May 26 44.34s -0.09 05/03/24
Soy Oil (E) Jul 26 44.35s -0.09 05/03/24
Soy Oil (E) Aug 26 44.08s -0.09 05/03/24
Soy Oil (E) Sep 26 44.10s -0.09 05/03/24
Soy Oil (E) Oct 26 43.97s -0.09 05/03/24
Soy Oil (E) Dec 26 44.19s -0.09 05/03/24
Soy Oil (E) Jul 27 44.08s -0.09 05/03/24
Soy Oil (E) Oct 27 44.07s -0.09 05/03/24
Soy Oil (E) Dec 27 43.81s -0.09 05/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:13:40 CST