Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 25 39.48s -0.53 12/20/24
Soy Oil (E) Mar 25 39.88s -0.54 12/20/24
Soy Oil (E) May 25 40.20s -0.54 12/20/24
Soy Oil (E) Jul 25 40.46s -0.50 12/20/24
Soy Oil (E) Aug 25 40.41s -0.43 12/20/24
Soy Oil (E) Sep 25 40.34s -0.38 12/20/24
Soy Oil (E) Oct 25 40.22s -0.32 12/20/24
Soy Oil (E) Dec 25 40.33s -0.28 12/20/24
Soy Oil (E) Jan 26 40.46s -0.28 12/20/24
Soy Oil (E) Mar 26 40.65s -0.28 12/20/24
Soy Oil (E) May 26 40.87s -0.28 12/20/24
Soy Oil (E) Jul 26 41.12s -0.24 12/20/24
Soy Oil (E) Aug 26 41.03s -0.21 12/20/24
Soy Oil (E) Sep 26 40.87s -0.21 12/20/24
Soy Oil (E) Oct 26 40.73s -0.08 12/20/24
Soy Oil (E) Dec 26 40.74s -0.26 12/20/24
Soy Oil (E) Jan 27 40.82s -0.26 12/20/24
Soy Oil (E) Mar 27 40.92s -0.26 12/20/24
Soy Oil (E) May 27 41.04s -0.26 12/20/24
Soy Oil (E) Jul 27 40.63s -0.26 12/20/24
Soy Oil (E) Aug 27 40.47s -0.26 12/20/24
Soy Oil (E) Sep 27 40.39s -0.26 12/20/24
Soy Oil (E) Oct 27 40.62s -0.26 12/20/24
Soy Oil (E) Dec 27 40.36s -0.26 12/20/24
Soy Oil (E) Jul 28 40.25s -0.26 12/20/24
Soy Oil (E) Oct 28 40.24s -0.26 12/20/24
Soy Oil (E) Dec 28 39.98s -0.26 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:19:59 CST