Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 50.99 -0.25 06:18
Soy Oil (E) Dec 25 51.53 -0.25 06:19
Soy Oil (E) Jan 26 51.88 -0.25 06:18
Soy Oil (E) Mar 26 52.20 -0.26 06:19
Soy Oil (E) May 26 52.32 -0.27 06:17
Soy Oil (E) Jul 26 52.10 -0.36 05:53
Soy Oil (E) Aug 26 51.71 -0.30 04:49
Soy Oil (E) Sep 26 51.38 -0.23 04:19
Soy Oil (E) Oct 26 51.25s -1.06 09/17/25
Soy Oil (E) Dec 26 50.80 -0.31 05:48
Soy Oil (E) Jan 27 51.05s -1.09 09/17/25
Soy Oil (E) Mar 27 50.95s -1.09 09/17/25
Soy Oil (E) May 27 50.88s -1.08 09/17/25
Soy Oil (E) Jul 27 50.75s -1.09 09/17/25
Soy Oil (E) Aug 27 50.46s -1.09 09/17/25
Soy Oil (E) Sep 27 50.12s -1.08 09/17/25
Soy Oil (E) Oct 27 49.79s -1.01 09/17/25
Soy Oil (E) Dec 27 49.70s -0.96 09/17/25
Soy Oil (E) Jul 28 49.59s -0.96 09/17/25
Soy Oil (E) Oct 28 49.58s -0.96 09/17/25
Soy Oil (E) Dec 28 48.97s -0.95 09/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:29:57 CST