Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 25 47.30s +1.23 02/18/25
Soy Oil (E) May 25 47.74s +1.22 02/18/25
Soy Oil (E) Jul 25 47.94s +1.18 02/18/25
Soy Oil (E) Aug 25 47.76s +1.18 02/18/25
Soy Oil (E) Sep 25 47.49s +1.18 02/18/25
Soy Oil (E) Oct 25 47.17s +1.17 02/18/25
Soy Oil (E) Dec 25 47.12s +1.16 02/18/25
Soy Oil (E) Jan 26 47.12s +1.14 02/18/25
Soy Oil (E) Mar 26 47.11s +1.13 02/18/25
Soy Oil (E) May 26 47.21s +1.13 02/18/25
Soy Oil (E) Jul 26 47.33s +1.13 02/18/25
Soy Oil (E) Aug 26 47.24s +1.13 02/18/25
Soy Oil (E) Sep 26 47.05s +1.12 02/18/25
Soy Oil (E) Oct 26 46.82s +1.11 02/18/25
Soy Oil (E) Dec 26 46.89s +1.13 02/18/25
Soy Oil (E) Jan 27 46.97s +1.13 02/18/25
Soy Oil (E) Mar 27 47.07s +1.13 02/18/25
Soy Oil (E) May 27 47.19s +1.13 02/18/25
Soy Oil (E) Jul 27 46.78s +1.13 02/18/25
Soy Oil (E) Aug 27 46.62s +1.13 02/18/25
Soy Oil (E) Sep 27 46.54s +1.13 02/18/25
Soy Oil (E) Oct 27 46.77s +1.13 02/18/25
Soy Oil (E) Dec 27 46.51s +1.13 02/18/25
Soy Oil (E) Jul 28 46.40s +1.13 02/18/25
Soy Oil (E) Oct 28 46.39s +1.13 02/18/25
Soy Oil (E) Dec 28 46.13s +1.13 02/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:27:31 CST