Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 48.03s +1.08 05/08/25
Soy Oil (E) Jul 25 48.27 -0.18 05/08/25
Soy Oil (E) Aug 25 48.37 -0.17 05/08/25
Soy Oil (E) Sep 25 48.36 -0.18 05/08/25
Soy Oil (E) Oct 25 48.22 -0.19 05/08/25
Soy Oil (E) Dec 25 48.31 -0.20 05/08/25
Soy Oil (E) Jan 26 48.30 -0.22 05/08/25
Soy Oil (E) Mar 26 48.28 -0.14 05/08/25
Soy Oil (E) May 26 48.26 -0.12 05/08/25
Soy Oil (E) Jul 26 48.40s +0.84 05/08/25
Soy Oil (E) Aug 26 48.20s +0.81 05/08/25
Soy Oil (E) Sep 26 47.95s +0.78 05/08/25
Soy Oil (E) Oct 26 47.63s +0.74 05/08/25
Soy Oil (E) Dec 26 47.62s +0.77 05/08/25
Soy Oil (E) Jan 27 47.62s +0.77 05/08/25
Soy Oil (E) Mar 27 47.60s +0.76 05/08/25
Soy Oil (E) May 27 47.67s +0.78 05/08/25
Soy Oil (E) Jul 27 47.73s +0.76 05/08/25
Soy Oil (E) Aug 27 47.49s +0.75 05/08/25
Soy Oil (E) Sep 27 47.42s +0.74 05/08/25
Soy Oil (E) Oct 27 47.27s +0.75 05/08/25
Soy Oil (E) Dec 27 47.12s +0.74 05/08/25
Soy Oil (E) Jul 28 47.01s +0.74 05/08/25
Soy Oil (E) Oct 28 47.00s +0.74 05/08/25
Soy Oil (E) Dec 28 46.74s +0.74 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:39:47 CST