Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 24 294.2 -0.9 00:01
Soy Meal (E) Jan 25 296.3 -0.8 00:01
Soy Meal (E) Mar 25 299.8 -0.4 00:01
Soy Meal (E) May 25 303.7 -0.3 00:01
Soy Meal (E) Jul 25 308.1 -0.1 00:01
Soy Meal (E) Aug 25 309.2 -0.1 00:01
Soy Meal (E) Sep 25 309.6 +0.1 11/11/24
Soy Meal (E) Oct 25 308.3 -0.1 00:00
Soy Meal (E) Dec 25 310.7 +0.2 11/11/24
Soy Meal (E) Jan 26 311.6 +0.5 11/11/24
Soy Meal (E) Mar 26 311.1s -0.5 11/11/24
Soy Meal (E) May 26 312.3s -0.5 11/11/24
Soy Meal (E) Jul 26 314.5s -0.5 11/11/24
Soy Meal (E) Aug 26 314.0s -0.5 11/11/24
Soy Meal (E) Sep 26 312.4s -0.5 11/11/24
Soy Meal (E) Oct 26 309.8s -0.3 11/11/24
Soy Meal (E) Dec 26 311.6s -0.3 11/11/24
Soy Meal (E) Jul 27 320.7s -0.3 11/11/24
Soy Meal (E) Oct 27 320.7s -0.3 11/11/24
Soy Meal (E) Dec 27 324.2s -0.3 11/11/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:13:09 CST