Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 288.4 +0.6 05/08/25
Soy Meal (E) Jul 25 294.0 -0.7 05/08/25
Soy Meal (E) Aug 25 297.0 -0.5 05/08/25
Soy Meal (E) Sep 25 298.5 -0.3 05/08/25
Soy Meal (E) Oct 25 299.1 -0.1 05/08/25
Soy Meal (E) Dec 25 302.8 -0.1 05/08/25
Soy Meal (E) Jan 26 304.9 unch 05/08/25
Soy Meal (E) Mar 26 307.8 +0.4 05/08/25
Soy Meal (E) May 26 310.8 +0.4 05/08/25
Soy Meal (E) Jul 26 314.8 +0.9 05/08/25
Soy Meal (E) Aug 26 315.3 +1.1 05/08/25
Soy Meal (E) Sep 26 314.1 +0.6 05/08/25
Soy Meal (E) Oct 26 311.2s -0.6 05/08/25
Soy Meal (E) Dec 26 314.0 +0.6 05/08/25
Soy Meal (E) Jan 27 314.3s -0.5 05/08/25
Soy Meal (E) Mar 27 313.7s -0.4 05/08/25
Soy Meal (E) May 27 314.2s -0.4 05/08/25
Soy Meal (E) Jul 27 315.3s -0.3 05/08/25
Soy Meal (E) Aug 27 314.8s -0.3 05/08/25
Soy Meal (E) Sep 27 313.3s -0.3 05/08/25
Soy Meal (E) Oct 27 312.1s -0.3 05/08/25
Soy Meal (E) Dec 27 315.1s -0.3 05/08/25
Soy Meal (E) Jul 28 323.1s -0.3 05/08/25
Soy Meal (E) Oct 28 323.1s -0.3 05/08/25
Soy Meal (E) Dec 28 326.1s -0.3 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:39:48 CST