Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 24 366.5s +9.4 05/03/24
Soy Meal (E) Jul 24 372.2s +7.3 05/03/24
Soy Meal (E) Aug 24 371.6s +7.5 05/03/24
Soy Meal (E) Sep 24 371.2s +7.6 05/03/24
Soy Meal (E) Oct 24 370.8s +7.5 05/03/24
Soy Meal (E) Dec 24 373.4s +7.6 05/03/24
Soy Meal (E) Jan 25 373.7s +7.3 05/03/24
Soy Meal (E) Mar 25 371.3s +6.3 05/03/24
Soy Meal (E) May 25 370.3s +5.5 05/03/24
Soy Meal (E) Jul 25 371.0s +5.0 05/03/24
Soy Meal (E) Aug 25 370.1s +4.8 05/03/24
Soy Meal (E) Sep 25 368.6s +4.8 05/03/24
Soy Meal (E) Oct 25 365.6s +4.6 05/03/24
Soy Meal (E) Dec 25 367.4s +4.7 05/03/24
Soy Meal (E) Jan 26 366.5s +4.4 05/03/24
Soy Meal (E) Mar 26 363.8s +4.8 05/03/24
Soy Meal (E) May 26 363.7s +4.3 05/03/24
Soy Meal (E) Jul 26 364.9s +4.4 05/03/24
Soy Meal (E) Aug 26 363.5s +4.3 05/03/24
Soy Meal (E) Sep 26 360.9s +4.3 05/03/24
Soy Meal (E) Oct 26 358.6s +4.3 05/03/24
Soy Meal (E) Dec 26 358.0s +4.3 05/03/24
Soy Meal (E) Jul 27 358.5s +4.3 05/03/24
Soy Meal (E) Oct 27 358.5s +4.3 05/03/24
Soy Meal (E) Dec 27 361.4s +4.3 05/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:58:28 CST