Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 25 294.5s +10.4 12/20/24
Soy Meal (E) Mar 25 302.2s +11.2 12/20/24
Soy Meal (E) May 25 306.9s +10.6 12/20/24
Soy Meal (E) Jul 25 311.6s +10.2 12/20/24
Soy Meal (E) Aug 25 312.1s +9.6 12/20/24
Soy Meal (E) Sep 25 311.8s +8.8 12/20/24
Soy Meal (E) Oct 25 311.1s +8.0 12/20/24
Soy Meal (E) Dec 25 313.7s +7.5 12/20/24
Soy Meal (E) Jan 26 314.5s +7.0 12/20/24
Soy Meal (E) Mar 26 315.1s +6.8 12/20/24
Soy Meal (E) May 26 316.6s +6.7 12/20/24
Soy Meal (E) Jul 26 319.2s +6.7 12/20/24
Soy Meal (E) Aug 26 318.7s +6.6 12/20/24
Soy Meal (E) Sep 26 317.2s +6.6 12/20/24
Soy Meal (E) Oct 26 314.7s +6.6 12/20/24
Soy Meal (E) Dec 26 316.8s +6.7 12/20/24
Soy Meal (E) Jan 27 318.0s +6.7 12/20/24
Soy Meal (E) Mar 27 318.7s +6.7 12/20/24
Soy Meal (E) May 27 320.2s +6.7 12/20/24
Soy Meal (E) Jul 27 324.8s +6.7 12/20/24
Soy Meal (E) Aug 27 324.3s +6.7 12/20/24
Soy Meal (E) Sep 27 322.8s +6.7 12/20/24
Soy Meal (E) Oct 27 324.8s +6.7 12/20/24
Soy Meal (E) Dec 27 328.3s +6.7 12/20/24
Soy Meal (E) Jul 28 336.3s +6.7 12/20/24
Soy Meal (E) Oct 28 336.3s +6.7 12/20/24
Soy Meal (E) Dec 28 339.8s +6.7 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:51:29 CST