Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 25 293.8s -2.1 02/18/25
Soy Meal (E) May 25 302.1s -1.9 02/18/25
Soy Meal (E) Jul 25 309.0s -1.7 02/18/25
Soy Meal (E) Aug 25 310.9s -1.7 02/18/25
Soy Meal (E) Sep 25 311.9s -1.7 02/18/25
Soy Meal (E) Oct 25 312.4s -1.6 02/18/25
Soy Meal (E) Dec 25 316.2s -1.7 02/18/25
Soy Meal (E) Jan 26 317.3s -1.9 02/18/25
Soy Meal (E) Mar 26 317.4s -1.8 02/18/25
Soy Meal (E) May 26 318.6s -1.5 02/18/25
Soy Meal (E) Jul 26 320.9s -1.5 02/18/25
Soy Meal (E) Aug 26 320.5s -1.4 02/18/25
Soy Meal (E) Sep 26 319.1s -1.4 02/18/25
Soy Meal (E) Oct 26 316.8s -1.4 02/18/25
Soy Meal (E) Dec 26 318.6s -1.4 02/18/25
Soy Meal (E) Jan 27 319.2s -1.3 02/18/25
Soy Meal (E) Mar 27 319.9s -1.3 02/18/25
Soy Meal (E) May 27 321.4s -1.3 02/18/25
Soy Meal (E) Jul 27 323.2s -1.3 02/18/25
Soy Meal (E) Aug 27 322.7s -1.3 02/18/25
Soy Meal (E) Sep 27 321.2s -1.3 02/18/25
Soy Meal (E) Oct 27 323.2s -1.3 02/18/25
Soy Meal (E) Dec 27 325.1s -1.8 02/18/25
Soy Meal (E) Jul 28 333.1s -1.8 02/18/25
Soy Meal (E) Oct 28 333.1s -1.8 02/18/25
Soy Meal (E) Dec 28 336.1s -2.3 02/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:03:39 CST