Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 25 12.375s -0.070 07/14/25
Rice (E) Sep 25 12.690s -0.090 07/14/25
Rice (E) Nov 25 12.975s -0.080 07/14/25
Rice (E) Jan 26 13.255s -0.070 07/14/25
Rice (E) Mar 26 13.430s -0.070 07/14/25
Rice (E) May 26 13.730s +0.005 07/14/25
Rice (E) Jul 26 13.815s unch 07/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:32:37 CST