Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 41,524 +56 05:44
Dow Indu Sep 25 41,810 +45 05:37
Nasd 100 Jun 25 20,228.25 +80.25 05:44
Nasd 100 Sep 25 20,418.75 +73.50 05:12
S&P 500 Jun 25 5,701.00 +16.50 05:44
S&P 500 Sep 25 5,749.50 +16.75 05:30
S&P Mid Jun 25 2,963.10 +4.50 05:44
S&P Mid Sep 25 2,981.20s +34.20 05/08/25
Russell Jun 25 3,113.60s +20.20 05/08/25
Russell Sep 25 3,148.10s +18.10 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:54:12 CST