Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,718.25s +5.50 03/21/25
S&P 500 Sep 25 5,766.25s +5.00 03/21/25
S&P 500 Dec 25 5,812.00s +5.00 03/21/25
S&P 500 Mar 26 5,860.50s +5.00 03/21/25
S&P 500 Jun 26 5,898.50s unch 03/21/25
S&P 500 Sep 26 5,940.75s unch 03/21/25
S&P 500 Dec 26 5,980.75s -7.00 03/21/25
S&P 500 Mar 27 6,032.00s -7.00 03/21/25
S&P 500 Jun 27 6,093.25s -7.00 03/21/25
S&P 500 Sep 27 6,154.50s -7.00 03/21/25
S&P 500 Dec 27 6,158.75s -17.00 03/21/25
S&P 500 Mar 28 6,223.75s -17.00 03/21/25
S&P 500 Jun 28 6,288.75s -17.00 03/21/25
S&P 500 Sep 28 6,353.75s -17.00 03/21/25
S&P 500 Dec 28 6,355.75s -24.00 03/21/25
S&P 500 Mar 29 6,416.75s -24.00 03/21/25
S&P 500 Jun 29 6,488.25s -24.00 03/21/25
S&P 500 Sep 29 6,579.75s -24.00 03/21/25
S&P 500 Dec 29 6,585.75s -24.00 03/21/25
S&P 500 Mar 30 6,655.75s -24.00 03/21/25
S&P 500 Jun 30 6,584.25s -24.00 03/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:01:58 CST