Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Mar 25 6,001.75s +67.75 12/20/24
S&P 500 Jun 25 6,058.75s +68.00 12/20/24
S&P 500 Sep 25 6,117.00s +70.00 12/20/24
S&P 500 Dec 25 6,177.25s +75.00 12/20/24
S&P 500 Mar 26 6,234.25s +75.00 12/20/24
S&P 500 Jun 26 6,290.25s +75.00 12/20/24
S&P 500 Sep 26 6,346.75s +75.00 12/20/24
S&P 500 Dec 26 6,404.75s +75.00 12/20/24
S&P 500 Mar 27 6,464.75s +75.00 12/20/24
S&P 500 Jun 27 6,524.75s +75.00 12/20/24
S&P 500 Sep 27 6,584.75s +75.00 12/20/24
S&P 500 Dec 27 6,644.75s +75.00 12/20/24
S&P 500 Mar 28 6,708.00s +75.00 12/20/24
S&P 500 Jun 28 6,771.25s +75.00 12/20/24
S&P 500 Sep 28 6,834.50s +75.00 12/20/24
S&P 500 Dec 28 6,897.75s +75.00 12/20/24
S&P 500 Mar 29 6,945.00s +75.00 12/20/24
S&P 500 Jun 29 6,984.75s +75.00 12/20/24
S&P 500 Sep 29 7,024.25s +75.00 12/20/24
S&P 500 Dec 29 7,060.75s +75.00 12/20/24
S&P 500 Mar 30 7,100.00s +75.00 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:11:10 CST