Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,280.00 +5.00 12:28
S&P 500 Dec 25 6,330.25 +3.75 07/02/25
S&P 500 Mar 26 6,376.00 -3.00 07/02/25
S&P 500 Jun 26 6,427.25s +30.00 07/02/25
S&P 500 Sep 26 6,475.25s +30.00 07/02/25
S&P 500 Dec 26 6,518.00s +30.00 07/02/25
S&P 500 Mar 27 6,562.50s +30.00 07/02/25
S&P 500 Jun 27 6,605.50s +32.00 07/02/25
S&P 500 Sep 27 6,647.50s +32.00 07/02/25
S&P 500 Dec 27 6,708.00s +32.00 07/02/25
S&P 500 Mar 28 6,755.00s +32.00 07/02/25
S&P 500 Jun 28 6,802.00s +32.00 07/02/25
S&P 500 Sep 28 6,850.00s +32.00 07/02/25
S&P 500 Dec 28 6,922.50s +47.00 07/02/25
S&P 500 Mar 29 6,977.50s +47.00 07/02/25
S&P 500 Jun 29 7,032.50s +47.00 07/02/25
S&P 500 Sep 29 7,087.50s +47.00 07/02/25
S&P 500 Dec 29 7,172.50s +47.00 07/02/25
S&P 500 Mar 30 7,218.50s +47.00 07/02/25
S&P 500 Jun 30 7,264.50s +47.00 07/02/25
S&P 500 Sep 30 7,235.75s +47.00 07/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:38:29 CST