Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,691.50 +7.00 12:59
S&P 500 Sep 25 5,741.75 +9.00 12:58
S&P 500 Dec 25 5,779.50 +2.00 05/08/25
S&P 500 Mar 26 5,823.00s +33.75 05/08/25
S&P 500 Jun 26 5,864.00s +38.00 05/08/25
S&P 500 Sep 26 5,904.25s +38.00 05/08/25
S&P 500 Dec 26 5,944.25s +42.00 05/08/25
S&P 500 Mar 27 5,984.75s +43.50 05/08/25
S&P 500 Jun 27 6,024.75s +43.50 05/08/25
S&P 500 Sep 27 6,066.75s +43.50 05/08/25
S&P 500 Dec 27 6,117.75s +54.50 05/08/25
S&P 500 Mar 28 6,164.75s +54.50 05/08/25
S&P 500 Jun 28 6,211.75s +54.50 05/08/25
S&P 500 Sep 28 6,259.75s +54.50 05/08/25
S&P 500 Dec 28 6,317.75s +65.50 05/08/25
S&P 500 Mar 29 6,372.75s +65.50 05/08/25
S&P 500 Jun 29 6,427.75s +65.50 05/08/25
S&P 500 Sep 29 6,482.75s +65.50 05/08/25
S&P 500 Dec 29 6,537.75s +65.50 05/08/25
S&P 500 Mar 30 6,583.75s +65.50 05/08/25
S&P 500 Jun 30 6,629.75s +65.50 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:09:06 CST