Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,256.00 +2.25 06/30/25
S&P 500 Dec 25 6,307.75 +2.50 06/30/25
S&P 500 Mar 26 6,355.50s +30.00 06/30/25
S&P 500 Jun 26 6,400.75s +30.00 06/30/25
S&P 500 Sep 26 6,445.75s +30.00 06/30/25
S&P 500 Dec 26 6,488.50s +30.00 06/30/25
S&P 500 Mar 27 6,533.00s +30.00 06/30/25
S&P 500 Jun 27 6,574.00s +25.00 06/30/25
S&P 500 Sep 27 6,616.00s +25.00 06/30/25
S&P 500 Dec 27 6,669.50s +20.00 06/30/25
S&P 500 Mar 28 6,716.50s +20.00 06/30/25
S&P 500 Jun 28 6,763.50s +20.00 06/30/25
S&P 500 Sep 28 6,811.50s +20.00 06/30/25
S&P 500 Dec 28 6,869.00s +20.00 06/30/25
S&P 500 Mar 29 6,924.00s +20.00 06/30/25
S&P 500 Jun 29 6,979.00s +20.00 06/30/25
S&P 500 Sep 29 7,034.00s +20.00 06/30/25
S&P 500 Dec 29 7,109.00s +20.00 06/30/25
S&P 500 Mar 30 7,155.00s +20.00 06/30/25
S&P 500 Jun 30 7,201.00s +20.00 06/30/25
S&P 500 Sep 30 7,172.25s +20.00 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:21:53 CST