Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 233.450s -1.150 09/16/25
Live Ctl (E) Dec 25 235.150s -1.125 09/16/25
Live Ctl (E) Feb 26 237.000s -0.800 09/16/25
Live Ctl (E) Apr 26 237.300s -0.475 09/16/25
Live Ctl (E) Jun 26 229.900s -0.325 09/16/25
Live Ctl (E) Aug 26 225.350s -0.325 09/16/25
Live Ctl (E) Oct 26 223.475s -0.375 09/16/25
Live Ctl (E) Dec 26 222.950s -0.525 09/16/25
Live Ctl (E) Feb 27 221.625s -0.575 09/16/25
Live Ctl (E) Apr 27 220.300s -0.350 09/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:34:55 CST