Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Mar 25 3,018.2s -21.8 03/21/25
Gold Apr 25 3,021.4s -22.4 03/21/25
Silver Mar 25 33.290s -0.496 03/21/25
Silver Apr 25 33.320s -0.505 03/21/25
Copper Mar 25 5.0875s +0.0025 03/21/25
Copper Apr 25 5.0870s +0.0015 03/21/25
Palladium Mar 25 951.20s +12.10 03/21/25
Palladium Apr 25 954.50s +12.50 03/21/25
Platinum Mar 25 976.2s -13.3 03/21/25
Platinum Apr 25 978.4s -13.6 03/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:07:21 CST