Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Mar 25 3,018.2s -21.8 03/21/25
Gold Apr 25 3,021.4s -22.4 03/21/25
Gold May 25 3,034.5s -22.2 03/21/25
Gold Jun 25 3,048.4s -22.9 03/21/25
Gold Jul 25 3,060.2s -22.7 03/21/25
Gold Aug 25 3,072.9s -23.4 03/21/25
Gold Sep 25 3,085.1s -23.9 03/21/25
Gold Oct 25 3,096.9s -24.3 03/21/25
Gold Nov 25 3,109.1s -24.7 03/21/25
Gold Dec 25 3,120.4s -25.0 03/21/25
Gold Jan 26 3,132.0s -25.6 03/21/25
Gold Feb 26 3,143.3s -26.1 03/21/25
Gold Mar 26 3,153.9s -26.4 03/21/25
Gold Apr 26 3,164.3s -26.7 03/21/25
Gold May 26 3,175.8s -26.8 03/21/25
Gold Jun 26 3,185.8s -26.9 03/21/25
Gold Jul 26 3,198.1s -27.0 03/21/25
Gold Aug 26 3,208.5s -27.0 03/21/25
Gold Sep 26 3,220.0s -27.0 03/21/25
Gold Oct 26 3,229.8s -27.0 03/21/25
Gold Nov 26 3,240.8s -27.0 03/21/25
Gold Dec 26 3,250.5s -27.0 03/21/25
Gold Jan 27 3,264.7s -27.0 03/21/25
Gold Feb 27 3,277.9s -27.0 03/21/25
Gold Jun 27 3,310.8s -27.0 03/21/25
Gold Dec 27 3,368.3s -27.0 03/21/25
Gold Jun 28 3,425.3s -27.0 03/21/25
Gold Dec 28 3,475.8s -27.0 03/21/25
Gold Jun 29 3,487.5s -27.0 03/21/25
Gold Dec 29 3,507.0s -27.0 03/21/25
Gold Jun 30 3,518.7s -27.0 03/21/25
Gold Dec 30 3,538.2s -27.0 03/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:49:48 CST