Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,330.1 -21.4 12:30
Gold Aug 25 3,334.3 -24.8 01:17
Gold Sep 25 3,350.2 -23.6 01:14
Gold Oct 25 3,362.3 -24.7 01:17
Gold Nov 25 3,373.8 -28.5 11:13
Gold Dec 25 3,391.6 -23.7 01:16
Gold Jan 26 3,407.1 -22.4 01:17
Gold Feb 26 3,419.0 -23.5 12:34
Gold Mar 26 3,432.1 -22.4 01:17
Gold Apr 26 3,443.1 -23.7 01:14
Gold May 26 3,456.4 -22.5 01:17
Gold Jun 26 3,468.7 -22.5 12:30
Gold Jul 26 3,480.5 -22.6 01:17
Gold Aug 26 3,492.7 -22.4 12:30
Gold Sep 26 3,504.0 -22.6 01:17
Gold Oct 26 3,515.0 -22.6 01:17
Gold Nov 26 3,526.9 -22.6 01:17
Gold Dec 26 3,534.0 -25.6 12:53
Gold Jan 27 3,548.6 -22.6 01:17
Gold Feb 27 3,559.1 -22.6 01:17
Gold Mar 27 3,570.3 -22.6 01:17
Gold Apr 27 3,580.5 -22.6 01:17
Gold May 27 3,591.6 -22.6 01:17
Gold Jun 27 3,601.6 -22.6 01:17
Gold Jul 27 3,613.5 -22.6 12:53
Gold Aug 27 3,625.3 -22.6 12:30
Gold Dec 27 3,667.1 -22.6 01:17
Gold Jun 28 3,732.2 -22.6 01:17
Gold Dec 28 3,797.3 -22.6 01:17
Gold Jun 29 3,854.8 -22.6 01:17
Gold Dec 29 4,058.0 -22.6 12:30
Gold Jun 30 4,085.5 -22.6 12:30
Gold Dec 30 4,120.9 -22.6 12:30
Gold Jun 31 4,148.4 -22.6 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:27:46 CST