Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Dec 24 2,628.7s +36.5 12/20/24
Gold Jan 25 2,632.5s +36.5 12/20/24
Gold Feb 25 2,645.1s +37.0 12/20/24
Gold Apr 25 2,667.0s +37.0 12/20/24
Gold Jun 25 2,690.0s +36.7 12/20/24
Gold Aug 25 2,711.7s +36.4 12/20/24
Gold Oct 25 2,732.8s +36.0 12/20/24
Gold Dec 25 2,754.1s +36.0 12/20/24
Gold Feb 26 2,775.5s +36.0 12/20/24
Gold Apr 26 2,793.6s +36.0 12/20/24
Gold Jun 26 2,812.2s +36.0 12/20/24
Gold Aug 26 2,833.4s +36.0 12/20/24
Gold Oct 26 2,850.4s +36.0 12/20/24
Gold Dec 26 2,865.9s +36.0 12/20/24
Gold Jun 27 2,918.9s +36.0 12/20/24
Gold Dec 27 2,971.9s +36.0 12/20/24
Gold Jun 28 3,021.9s +36.0 12/20/24
Gold Dec 28 3,071.9s +36.0 12/20/24
Gold Jun 29 3,083.6s +36.0 12/20/24
Gold Dec 29 3,103.1s +36.0 12/20/24
Gold Jun 30 3,114.8s +36.0 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:41:48 CST