Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 24 2,380.7 +0.7 01:14
Gold Jun 24 2,390.3 +4.8 05:51
Gold Jul 24 2,401.0 +4.6 03:55
Gold Aug 24 2,413.1 +4.8 05:51
Gold Oct 24 2,435.9 +4.9 05:51
Gold Dec 24 2,458.1 +4.2 05:43
Gold Feb 25 2,481.8 +4.7 03:55
Gold Apr 25 2,500.9 +3.7 05:35
Gold Jun 25 2,517.1s -8.3 05/16/24
Gold Aug 25 2,536.0s -8.3 05/16/24
Gold Oct 25 2,554.4s -8.3 05/16/24
Gold Dec 25 2,572.1s -8.3 05/16/24
Gold Feb 26 2,592.3s -8.3 05/16/24
Gold Jun 26 2,622.2s -8.3 05/16/24
Gold Dec 26 2,673.7s -8.3 05/16/24
Gold Jun 27 2,691.7s -8.3 05/16/24
Gold Dec 27 2,715.8s -8.3 05/16/24
Gold Jun 28 2,727.5s -8.3 05/16/24
Gold Dec 28 2,747.0s -8.3 05/16/24
Gold Jun 29 2,758.7s -8.3 05/16/24
Gold Dec 29 2,778.2s -8.3 05/16/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:01:52 CST