Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Mar 25 5.0875s +0.0025 03/21/25
Copper Apr 25 5.0870s +0.0015 03/21/25
Copper May 25 5.1135s +0.0015 03/21/25
Copper Jun 25 5.1340s +0.0005 03/21/25
Copper Jul 25 5.1610s +0.0015 03/21/25
Copper Aug 25 5.1835s +0.0015 03/21/25
Copper Sep 25 5.2045s +0.0015 03/21/25
Copper Oct 25 5.2270s +0.0025 03/21/25
Copper Nov 25 5.2435s +0.0005 03/21/25
Copper Dec 25 5.2585s +0.0005 03/21/25
Copper Jan 26 5.2810s +0.0010 03/21/25
Copper Feb 26 5.2970s +0.0005 03/21/25
Copper Mar 26 5.3055s unch 03/21/25
Copper Apr 26 5.3225s unch 03/21/25
Copper May 26 5.3310s unch 03/21/25
Copper Jun 26 5.3445s +0.0005 03/21/25
Copper Jul 26 5.3510s +0.0005 03/21/25
Copper Aug 26 5.3610s +0.0010 03/21/25
Copper Sep 26 5.3690s +0.0015 03/21/25
Copper Oct 26 5.3775s +0.0020 03/21/25
Copper Nov 26 5.3850s +0.0030 03/21/25
Copper Dec 26 5.3910s +0.0035 03/21/25
Copper Jan 27 5.4050s +0.0045 03/21/25
Copper Feb 27 5.4170s +0.0050 03/21/25
Copper Mar 27 5.4140s +0.0060 03/21/25
Copper May 27 5.4305s +0.0060 03/21/25
Copper Jul 27 5.4490s +0.0060 03/21/25
Copper Sep 27 5.4675s +0.0060 03/21/25
Copper Dec 27 5.4880s +0.0060 03/21/25
Copper Mar 28 5.4855s +0.0060 03/21/25
Copper May 28 5.4830s +0.0060 03/21/25
Copper Jul 28 5.4805s +0.0060 03/21/25
Copper Sep 28 5.4780s +0.0060 03/21/25
Copper Dec 28 5.4905s +0.0060 03/21/25
Copper Mar 29 5.4880s +0.0060 03/21/25
Copper May 29 5.4855s +0.0060 03/21/25
Copper Jul 29 5.4830s +0.0060 03/21/25
Copper Sep 29 5.4805s +0.0060 03/21/25
Copper Dec 29 5.4930s +0.0060 03/21/25
Copper Mar 30 5.4905s +0.0060 03/21/25
Copper May 30 5.4880s +0.0060 03/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:35:29 CST