Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Mar 25 976.2s -13.3 03/21/25
Platinum Apr 25 978.4s -13.6 03/21/25
Platinum May 25 983.0s -13.5 03/21/25
Platinum Jul 25 991.6s -12.6 03/21/25
Platinum Oct 25 1,000.4s -11.9 03/21/25
Platinum Jan 26 1,008.0s -11.5 03/21/25
Platinum Apr 26 1,014.5s -11.2 03/21/25
Platinum Jul 26 1,023.1s -11.2 03/21/25
Platinum Oct 26 1,032.3s -11.2 03/21/25
Platinum Jan 27 1,041.3s -11.2 03/21/25
Platinum Apr 27 1,050.3s -11.2 03/21/25
Platinum Jul 27 1,059.8s -11.2 03/21/25
Platinum Oct 27 1,069.3s -11.2 03/21/25
Platinum Jan 28 1,078.8s -11.2 03/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:34:53 CST