Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Mar 25 33.290s -0.496 03/21/25
Silver Apr 25 33.320s -0.505 03/21/25
Silver May 25 33.486s -0.505 03/21/25
Silver Jun 25 33.646s -0.508 03/21/25
Silver Jul 25 33.786s -0.512 03/21/25
Silver Aug 25 33.935s -0.518 03/21/25
Silver Sep 25 34.046s -0.526 03/21/25
Silver Oct 25 34.183s -0.533 03/21/25
Silver Nov 25 34.302s -0.539 03/21/25
Silver Dec 25 34.404s -0.546 03/21/25
Silver Jan 26 34.546s -0.550 03/21/25
Silver Feb 26 34.661s -0.555 03/21/25
Silver Mar 26 34.757s -0.559 03/21/25
Silver Apr 26 34.886s -0.568 03/21/25
Silver May 26 34.988s -0.577 03/21/25
Silver Jun 26 35.128s -0.577 03/21/25
Silver Jul 26 35.243s -0.577 03/21/25
Silver Aug 26 35.370s -0.578 03/21/25
Silver Sep 26 35.504s -0.578 03/21/25
Silver Oct 26 35.642s -0.578 03/21/25
Silver Nov 26 35.771s -0.578 03/21/25
Silver Dec 26 35.866s -0.578 03/21/25
Silver Jan 27 36.104s -0.578 03/21/25
Silver Feb 27 36.261s -0.578 03/21/25
Silver Jul 27 36.594s -0.578 03/21/25
Silver Dec 27 37.063s -0.578 03/21/25
Silver Jul 28 37.292s -0.578 03/21/25
Silver Dec 28 37.515s -0.578 03/21/25
Silver Jul 29 37.744s -0.578 03/21/25
Silver Dec 29 37.967s -0.578 03/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:37:43 CST