Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6768s -0.0112 06/30/25
Cotton Dec 25 0.6813s -0.0119 06/30/25
OJ Sep 25 3.0010s -0.0365 06/30/25
OJ Dec 25 2.9460s -0.0280 06/30/25
Coffee Sep 25 9,000.00s +79.00 06/30/25
Coffee Dec 25 8,299.00s +30.00 06/30/25
Cooca Oct 25 0.1620s -0.0051 06/30/25
Cooca Mar 26 0.1694s -0.0043 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:55:54 CST