Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Mar 0.6806s +0.0015 12/20/24
CME Cotton #2 May 0.6917s +0.0014 12/20/24
CME Cotton #2 Jul 0.7012s +0.0014 12/20/24
CME Cotton #2 Oct 0.6874s +0.0011 12/20/24
CME Cotton #2 Dec 0.6928s +0.0016 12/20/24
CME Cotton #2 Mar 0.7014s +0.0017 12/20/24
CME Cotton #2 May 0.7091s +0.0017 12/20/24
CME Cotton #2 Jul 0.7153s +0.0015 12/20/24
CME Cotton #2 Oct 0.7006s +0.0018 12/20/24
CME Cotton #2 Dec 0.6924s +0.0015 12/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:51:26 CST